Sportability

PCRHL  >   2001/2002 PCRHL  >   Game Summary

Game Summary
Result Neumann College "A" 8 at Temple University 2
Team Pages
Scheduled 12/16/2001 6:00p Neumann College "A"
Location TriState Sports - Aston, PA Temple University
Game Type Normal
Game Summary No summary

Player Stats
Neumann College "A" Players GPGAPtsPIMPPGSHGGWG
Luke Batz 1 0 0 0 0 0 0 0
Chris Bradley 1 1 0 1 0 0 0 0
Jeff Brooks 1 0 0 0 0 0 0 0
Chris Colosi 1 1 2 3 0 0 0 0
Bill Device 1 1 0 1 0 0 0 0
Justin Favere 1 1 1 2 0 0 0 0
Matt Kinney 1 3 0 3 0 0 0 1
Tom Maloney 1 0 4 4 0 0 0 0
Kris Moore 1 1 1 2 0 0 0 0
Mike Post 1 0 0 0 0 0 0 0
Neumann College "A" Totals:  10 8 8 16 0 0 0 1
Temple University Players GPGAPtsPIMPPGSHGGWG
Michael Alexander 1 0 0 0 0 0 0 0
Matt Biase 1 1 1 2 0 0 0 0
Vatcher Bill 1 0 0 0 0 0 0 0
Allen Chiu 1 1 0 1 0 0 0 0
George Deeney 1 0 0 0 0 0 0 0
Steve Kaminski 1 0 0 0 0 0 0 0
Tom Mandato 1 0 0 0 0 0 0 0
John Suchenski 1 0 0 0 0 0 0 0
Mike Torpey 1 0 0 0 0 0 0 0
Jesse Vasbinder 1 0 0 0 0 0 0 0
David Walter 1 0 0 0 0 0 0 0
Kevin Ward 1 0 0 0 0 0 0 0
Temple University Totals:  12 2 1 3 0 0 0 0

Goalie Stats
Neumann College "A" Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Mike Post 1 W 45 2 2.000 18 20 0.900 0 0
Temple University Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Michael Alexander 1 L 45 8 8.000 24 32 0.750 0 0