Sportability

PCRHL  >   2001/2002 PCRHL  >   Player Statistics

Define Your Search
Show players from
With played
Sort first by Desc Asc Stat Glossary
Playoff Stats
Then by
Desc Asc   

Player Statistics
# Player Team GPGAPtsPIMPPGSHGGWG
1 18 - Brian Steen Neumann College "B" 16 47 16 63 26 1 3 8
2 92 - Kris Moore Neumann College "A" 16 37 20 57 4 4 5 6
3 1 - Chris Colosi Neumann College "A" 17 29 20 49 10 2 0 4
4 4 - Justin Favere Neumann College "A" 14 14 23 37 16 0 0 1
5 77 - Steve Firth Philadelphia University 18 19 10 29 34 3 0 3
6 81 - Patrick Nguyen Drexel University 18 18 11 29 2 1 0 1
7 23 - Wayne Masoner Neumann College "B" 14 13 14 27 6 0 0 2
8 97 - Brian Bettencourt Widener University 18 17 9 26 4 1 1 2
9 16 - Dave Quinn Neumann College "B" 17 15 11 26 0 0 1 1
10 14 - Doug Mancuso Philadelphia University 18 16 9 25 4 1 0 0
  The current sort is highlighted
  Please report stat corrections to your league admin, not to Sportability