Sportability

PCRHL  >   2001/2002 PCRHL  >   Player History

Chris Colosi
Team Neumann College "A" Pos
Jersey 1 Notes

Stats as a Player
Game GPGAPtsPIMPPGSHGGWG
10/21/2001 (W at Univ. of Pennsylvania) 1 0 2 2 0 0 0 0
10/28/2001 (W at Neumann College "B") 1 1 1 2 0 0 0 0
11/4/2001 (W at West Chester University) 1 1 1 2 0 0 0 0
11/18/2001 (W vs Philadelphia University) 1 2 2 4 0 0 0 0
11/25/2001 (W vs St. Joseph's University) 1 1 2 3 0 0 0 0
12/9/2001 (W vs Drexel University) 1 2 1 3 0 0 0 0
12/16/2001 (W at Temple University) 1 1 2 3 0 0 0 0
1/13/2002 (W at Penn State DelCo) 1 2 2 4 0 0 0 1
1/20/2002 (W at West Chester University) 1 4 0 4 0 1 0 1
1/27/2002 (T at Widener University) 1 1 1 2 4 0 0 0
2/3/2002 (W vs Univ. of Pennsylvania) 1 1 0 1 0 0 0 0
2/10/2002 (W at Neumann College "B") 1 2 0 2 0 0 0 1
2/17/2002 (W vs Drexel University) 1 0 1 1 6 0 0 0
2/27/2002 (Pla W vs Drexel University) 1 2 0 2 4 0 0 0
3/17/2002 (W at Widener University) 1 1 2 3 0 0 0 1
3/24/2002 (W at Philadelphia University) 1 3 1 4 0 0 0 0
3/31/2002 (W vs St. Joseph's University) 1 5 1 6 0 0 0 0
4/7/2002 (W at Penn State DelCo) 1 2 1 3 0 1 0 0
4/21/2002 (Pla W vs West Chester University) 1 1 2 3 2 0 0 1
4/26/2002 (Pla W vs Drexel University) 1 0 1 1 4 0 0 0
Regular Season Totals as a Player: 17 29 20 49 10 2 0 4
Playoff Totals as a Player: 3 3 3 6 10 0 0 1

Stats as a Goalie
Game GPResultMinGAGAASavesShotsSv%SOPIM
Sorry, no games played as Goalie