Sportability

PCRHL  >   2001/2002 PCRHL  >   Player History

Allen Chiu
Team Temple University Pos
Jersey 79 Notes

Stats as a Player
Game GPGAPtsPIMPPGSHGGWG
10/28/2001 (L vs Widener University) 1 0 1 1 0 0 0 0
11/18/2001 (L at Univ. of Pennsylvania) 1 0 0 0 0 0 0 0
11/25/2001 (L at Penn State DelCo) 1 1 0 1 0 0 0 0
12/2/2001 (L at Philadelphia University) 1 0 0 0 2 0 0 0
12/9/2001 (W vs St. Joseph's University) 1 4 1 5 0 0 0 0
12/16/2001 (L vs Neumann College "A") 1 1 0 1 0 0 0 0
1/13/2002 (L at Drexel University) 1 0 0 0 0 0 0 0
1/20/2002 (L at Neumann College "B") 1 0 1 1 0 0 0 0
1/27/2002 (L vs West Chester University) 1 1 1 2 2 0 0 0
2/3/2002 (L at St. Joseph's University) 1 2 1 3 0 0 0 0
2/10/2002 (L vs Widener University) 1 1 1 2 0 0 0 0
2/17/2002 (W vs Penn State DelCo) 1 0 2 2 2 0 0 0
3/9/2002 (L vs Drexel University) 1 0 0 0 0 0 0 0
3/10/2002 (L vs Neumann College "A") 1 0 0 0 0 0 0 0
3/24/2002 (L at Univ. of Pennsylvania) 1 1 0 1 0 0 0 0
3/31/2002 (L vs Neumann College "B") 1 0 0 0 0 0 0 0
4/7/2002 (L at Philadelphia University) 1 1 0 1 2 0 0 0
Regular Season Totals as a Player: 17 12 8 20 8 0 0 0

Stats as a Goalie
Game GPResultMinGAGAASavesShotsSv%SOPIM
Sorry, no games played as Goalie