Sportability

PCRHL  >   2001/2002 PCRHL  >   Game Summary

Game Summary
Result Drexel University 4 at Philadelphia University 1
Team Pages
Scheduled 3/31/2002 8:00p Drexel University
Location TriState Sports - Aston, PA Philadelphia University
Game Type Normal
Game Summary No summary

Player Stats
Drexel University Players GPGAPtsPIMPPGSHGGWG
Chris Axt 1 0 1 1 0 0 0 0
Greg Bielawiec 1 0 0 0 0 0 0 0
Mark Christy 1 0 0 0 0 0 0 0
Josh Dawson 1 0 0 0 0 0 0 0
Gerard Donovan 1 0 0 0 2 0 0 0
Seth Edmonds 1 0 0 0 0 0 0 0
Bryan Humphreys 1 1 1 2 2 0 1 0
Anthony Kluth 1 0 0 0 0 0 0 0
Rob McCaffrey 1 2 0 2 0 0 0 0
Patrick Nguyen 1 0 1 1 0 0 0 0
Matt Onimus 1 0 0 0 0 0 0 0
John Osborne 1 1 0 1 2 0 0 1
Bob Raynor 1 0 0 0 0 0 0 0
Frank Reiss 1 0 0 0 0 0 0 0
Jeff Riley 1 0 0 0 0 0 0 0
John Salemno 1 0 0 0 4 0 0 0
Nick Savadel 1 0 0 0 0 0 0 0
Bill Shipman 1 0 0 0 0 0 0 0
Drexel University Totals:  18 4 3 7 10 0 1 1
Philadelphia University Players GPGAPtsPIMPPGSHGGWG
Derek Borden 1 0 0 0 0 0 0 0
John Degnan 1 0 0 0 0 0 0 0
Steve Firth 1 1 0 1 2 0 0 0
Chris Foresta 1 0 0 0 0 0 0 0
Greg Geist 1 0 0 0 0 0 0 0
James Hoult 1 0 0 0 4 0 0 0
Doug Mancuso 1 0 1 1 0 0 0 0
X. McIlhenny 1 0 0 0 0 0 0 0
Ken Meyers 1 0 0 0 2 0 0 0
Joe Peters 1 0 0 0 0 0 0 0
Dan Rau 1 0 0 0 2 0 0 0
Steve Reiser 1 0 0 0 0 0 0 0
Scott Sircovitch 1 0 0 0 0 0 0 0
Philadelphia University Totals:  13 1 1 2 10 0 0 0

Goalie Stats
Drexel University Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Jeff Riley 1 W 45 1 1.000 6 7 0.857 0 0
Philadelphia University Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Chris Foresta 1 L 45 4 4.000 32 36 0.889 0 0