Sportability

PCRHL  >   2001/2002 PCRHL  >   Player History

Gerard Donovan
Team Drexel University Pos
Jersey 26 Notes

Stats as a Player
Game GPGAPtsPIMPPGSHGGWG
10/21/2001 (W vs Widener University) 1 0 0 0 0 0 0 0
11/4/2001 (W vs Penn State DelCo) 1 0 0 0 0 0 0 0
11/25/2001 (W vs Univ. of Pennsylvania) 1 0 0 0 0 0 0 0
12/2/2001 (W at West Chester University) 1 1 1 2 0 0 0 0
12/9/2001 (L at Neumann College "A") 1 0 0 0 2 0 0 0
12/16/2001 (L vs Neumann College "B") 1 0 0 0 0 0 0 0
1/13/2002 (W vs Temple University) 1 1 0 1 0 0 0 0
1/20/2002 (L at Philadelphia University) 1 0 0 0 0 0 0 0
1/27/2002 (W at St. Joseph's University) 1 1 2 3 0 0 0 0
2/3/2002 (W vs Widener University) 1 0 0 0 0 0 0 0
2/10/2002 (W at Penn State DelCo) 1 0 0 0 0 0 0 0
2/17/2002 (L at Neumann College "A") 1 1 0 1 0 0 0 0
2/27/2002 (Pla L at Neumann College "A") 1 0 0 0 2 0 0 0
3/9/2002 (W at Temple University) 1 0 0 0 0 0 0 0
3/10/2002 (L vs Neumann College "B") 1 1 0 1 0 1 0 0
3/17/2002 (T vs Univ. of Pennsylvania) 1 0 0 0 0 0 0 0
3/24/2002 (W vs West Chester University) 1 0 0 0 0 0 0 0
3/31/2002 (W at Philadelphia University) 1 0 0 0 2 0 0 0
4/7/2002 (W vs St. Joseph's University) 1 0 0 0 0 0 0 0
4/14/2002 (Pla W at Widener University) 1 0 0 0 0 0 0 0
4/21/2002 (Pla W vs Neumann College "B") 1 0 0 0 0 0 0 0
4/26/2002 (Pla L at Neumann College "A") 1 0 0 0 0 0 0 0
Regular Season Totals as a Player: 18 5 3 8 4 1 0 0
Playoff Totals as a Player: 4 0 0 0 2 0 0 0

Stats as a Goalie
Game GPResultMinGAGAASavesShotsSv%SOPIM
Sorry, no games played as Goalie