Sportability

PCRHL  >   2001/2002 PCRHL  >   Game Summary

Game Summary
Result Neumann College "A" 9 at Widener University 3
Team Pages
Scheduled 3/17/2002 10:00p Neumann College "A"
Location TriState Sports - Aston, PA Widener University
Game Type Normal
Game Summary No summary

Player Stats
Neumann College "A" Players GPGAPtsPIMPPGSHGGWG
Luke Batz 1 0 0 0 4 0 0 0
Chris Bradley 1 1 0 1 4 0 0 0
Jeff Brooks 1 1 0 1 0 0 0 0
Chris Colosi 1 1 2 3 0 0 0 1
Matt Kinney 1 2 1 3 0 0 0 0
Tom Maloney 1 0 0 0 2 0 0 0
Kris Moore 1 4 2 6 0 0 4 0
Mike Post 1 0 0 0 0 0 0 0
Neumann College "A" Totals:  8 9 5 14 10 0 4 1
Widener University Players GPGAPtsPIMPPGSHGGWG
Brian Bettencourt 1 0 1 1 0 0 0 0
Jonathan Busam 1 0 0 0 0 0 0 0
Brandon Driscol 1 2 0 2 0 0 0 0
Mike Fischer 1 0 0 0 0 0 0 0
X. Guerrieri 1 1 1 2 0 0 0 0
John Kane 1 0 1 1 0 0 0 0
Jake Marge 1 0 0 0 0 0 0 0
Mark McGuigon 1 0 0 0 0 0 0 0
Gene Razil 1 0 0 0 0 0 0 0
Nick Touni 1 0 0 0 0 0 0 0
Jason Zorfass 1 0 0 0 0 0 0 0
Widener University Totals:  11 3 3 6 0 0 0 0

Goalie Stats
Neumann College "A" Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Mike Post 1 W 45 3 3.000 10 13 0.769 0 0
Widener University Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Mark McGuigon 1 L 45 9 9.000 14 23 0.609 0 2