Sportability

PCRHL  >   2001/2002 PCRHL  >   Game Summary

Game Summary
Result Univ. of Pennsylvania 4 at Neumann College "A" 5
Team Pages
Scheduled 2/3/2002 6:00p Univ. of Pennsylvania
Location TriState Sports - Aston, PA Neumann College "A"
Game Type Normal
Game Summary No summary

Player Stats
Neumann College "A" Players GPGAPtsPIMPPGSHGGWG
Luke Batz 1 0 0 0 0 0 0 0
Chris Bradley 1 0 0 0 2 0 0 0
Jeff Brooks 1 0 1 1 0 0 0 0
Chris Colosi 1 1 0 1 0 0 0 0
Bill Device 1 0 0 0 0 0 0 0
Justin Favere 1 1 1 2 2 0 0 0
Matt Kinney 1 1 1 2 0 0 0 0
Tom Maloney 1 0 0 0 0 0 0 0
Kris Moore 1 2 0 2 0 0 0 1
Mike Post 1 0 0 0 0 0 0 0
Neumann College "A" Totals:  10 5 3 8 4 0 0 1
Univ. of Pennsylvania Players GPGAPtsPIMPPGSHGGWG
Dave Anthony 1 0 0 0 0 0 0 0
Chris Gagliardi 1 0 0 0 0 0 0 0
Chris Golding 1 0 0 0 0 0 0 0
Doug Haelle 1 0 0 0 0 0 0 0
Steve Harte 1 0 0 0 0 0 0 0
Michael Karpyn 1 0 1 1 0 0 0 0
Nolan Kealy 1 0 0 0 2 0 0 0
Young Kim 1 1 0 1 0 1 0 0
Fran Lattanzio 1 0 1 1 0 0 0 0
Eric Lu 1 2 0 2 0 0 0 0
Uri Moche 1 0 0 0 0 0 0 0
Neel Shah 1 0 0 0 0 0 0 0
Matt Shepard 1 0 0 0 0 0 0 0
Eric Werfel 1 0 0 0 0 0 0 0
Univ. of Pennsylvania Totals:  14 3 2 5 2 1 0 0

Goalie Stats
Neumann College "A" Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Mike Post 1 W 50 4 3.600 16 20 0.800 0 0
Univ. of Pennsylvania Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Chris Gagliardi 1 L 50 5 4.500 17 22 0.773 0 0