Sportability

PCRHL  >   2001/2002 PCRHL  >   Game Summary

Game Summary
Result Neumann College "A" 6 at Widener University 6
Team Pages
Scheduled 1/27/2002 10:00p Neumann College "A"
Location TriState Sports - Aston, PA Widener University
Game Type Normal
Game Summary No summary

Player Stats
Neumann College "A" Players GPGAPtsPIMPPGSHGGWG
Luke Batz 1 0 0 0 0 0 0 0
Chris Bradley 1 2 0 2 0 0 0 0
Jeff Brooks 1 0 0 0 2 0 0 0
Chris Colosi 1 1 1 2 4 0 0 0
Bill Device 1 0 0 0 0 0 0 0
Justin Favere 1 1 3 4 0 0 0 0
Matt Kinney 1 1 0 1 0 0 0 0
Tom Maloney 1 0 0 0 0 0 0 0
Kris Moore 1 1 1 2 0 0 0 0
Mike Post 1 0 0 0 0 0 0 0
Neumann College "A" Totals:  10 6 5 11 6 0 0 0
Widener University Players GPGAPtsPIMPPGSHGGWG
Brian Bettencourt 1 2 1 3 0 0 0 0
Jonathan Busam 1 0 0 0 0 0 0 0
Brandon Driscol 1 1 0 1 0 1 0 0
Mike Fischer 1 1 1 2 0 0 0 0
X. Guerrieri 1 0 0 0 0 0 0 0
John Kane 1 0 0 0 0 0 0 0
Jake Marge 1 0 0 0 0 0 0 0
Mark McGuigon 1 0 0 0 0 0 0 0
Gene Razil 1 0 0 0 0 0 0 0
Nick Touni 1 2 2 4 0 0 0 0
Jason Zorfass 1 0 0 0 0 0 0 0
Widener University Totals:  11 6 4 10 0 1 0 0

Goalie Stats
Neumann College "A" Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Mike Post 1 T 50 6 5.400 12 18 0.667 0 0
Widener University Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Mark McGuigon 1 T 50 6 5.400 33 39 0.846 0 2