Sportability

PCRHL  >   2001/2002 PCRHL  >   Game Summary

Game Summary
Result Neumann College "A" 12 at West Chester University 3
Team Pages
Scheduled 1/20/2002 7:00p Neumann College "A"
Location TriState Sports - Aston, PA West Chester University
Game Type Normal
Game Summary No summary

Player Stats
Neumann College "A" Players GPGAPtsPIMPPGSHGGWG
Luke Batz 1 1 0 1 0 0 0 0
Chris Bradley 1 1 1 2 0 0 0 0
Jeff Brooks 1 0 1 1 2 0 0 0
Chris Colosi 1 4 0 4 0 1 0 1
Bill Device 1 1 1 2 0 0 0 0
Justin Favere 1 3 3 6 2 0 0 0
Matt Kinney 1 1 0 1 0 0 0 0
Tom Maloney 1 0 0 0 0 0 0 0
Kris Moore 1 1 3 4 0 0 0 0
Neumann College "A" Totals:  9 12 9 21 4 1 0 1
West Chester University Players GPGAPtsPIMPPGSHGGWG
Matt Clark 1 0 0 0 0 0 0 0
Chris Doughery 1 0 0 0 0 0 0 0
Dave Galczyk 1 0 0 0 0 0 0 0
Todd Istenes 1 0 0 0 2 0 0 0
Nick Kramer 1 2 0 2 2 0 0 0
TJ Lewin 1 0 0 0 0 0 0 0
Jeff Merrill 1 0 0 0 0 0 0 0
Brian Oliver 1 0 0 0 0 0 0 0
Mike Quinn 1 0 0 0 0 0 0 0
John Scavone 1 0 0 0 0 0 0 0
Bill Sheppard 1 0 0 0 0 0 0 0
Chuck Towler 1 1 0 1 0 0 0 0
West Chester University Totals:  12 3 0 3 4 0 0 0

Goalie Stats
Neumann College "A" Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Mike Post 1 W 45 3 3.000 17 20 0.850 0 0
West Chester University Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Alex Kozik 1 L 45 12 12.000 19 31 0.613 0 0