Sportability

PCRHL  >   2001/2002 PCRHL  >   Game Summary

Game Summary
Result Neumann College "A" 8 at Neumann College "B" 6
Team Pages
Scheduled 10/28/2001 8:00p Neumann College "A"
Location TriState Sports - Aston, PA Neumann College "B"
Game Type Normal
Game Summary No summary

Player Stats
Neumann College "A" Players GPGAPtsPIMPPGSHGGWG
Luke Batz 1 0 1 1 0 0 0 0
Chris Bradley 1 1 0 1 0 0 0 1
Jeff Brooks 1 1 1 2 0 0 0 0
Chris Colosi 1 1 1 2 0 0 0 0
Bill Device 1 0 0 0 0 0 0 0
Justin Favere 1 3 1 4 0 0 0 0
Matt Kinney 1 0 0 0 0 0 0 0
Tom Maloney 1 0 0 0 0 0 0 0
Kris Moore 1 2 0 2 0 1 0 0
Mike Post 1 0 0 0 0 0 0 0
Neumann College "A" Totals:  10 8 4 12 0 1 0 1
Neumann College "B" Players GPGAPtsPIMPPGSHGGWG
Mike Anderson 1 0 1 1 0 0 0 0
Brad Antalosky 1 0 0 0 0 0 0 0
Mike Becker 1 0 0 0 0 0 0 0
Ryan Carillo 1 0 0 0 0 0 0 0
Tom Cutshaw 1 2 0 2 0 0 0 0
Kevin Grygon 1 0 0 0 0 0 0 0
Pat Howard 1 0 0 0 0 0 0 0
Wayne Masoner 1 1 0 1 2 0 0 0
Mike Post 1 0 0 0 0 0 0 0
Dave Quinn 1 1 0 1 0 0 0 0
Joe Ries 1 0 0 0 0 0 0 0
Giancarlo Riotto 1 0 2 2 0 0 0 0
Brian Steen 1 2 0 2 0 0 0 0
Ken Weber 1 0 0 0 0 0 0 0
Neumann College "B" Totals:  14 6 3 9 2 0 0 0

Goalie Stats
Neumann College "A" Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Mike Post 1 W 45 6 6.000 21 27 0.778 0 0
Neumann College "B" Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Ryan Carillo 1 L 45 8 8.000 23 31 0.742 0 0