Sportability

PCRHL  >   2001/2002 PCRHL  >   Game Summary

Game Summary
Result Temple University 3 at Philadelphia University 5
Team Pages
Scheduled 4/7/2002 10:00p Temple University
Location TriState Sports - Aston, PA Philadelphia University
Game Type Normal
Game Summary No summary

Player Stats
Philadelphia University Players GPGAPtsPIMPPGSHGGWG
Derek Borden 1 2 0 2 0 1 0 0
John Degnan 1 0 0 0 0 0 0 0
Steve Firth 1 1 0 1 4 1 0 0
Chris Foresta 1 0 0 0 0 0 0 0
Greg Geist 1 2 0 2 0 0 1 1
James Hoult 1 0 0 0 0 0 0 0
Doug Mancuso 1 0 1 1 0 0 0 0
X. McIlhenny 1 0 0 0 0 0 0 0
Ken Meyers 1 0 1 1 0 0 0 0
Joe Peters 1 0 0 0 2 0 0 0
Dan Rau 1 0 0 0 2 0 0 0
Steve Reiser 1 0 0 0 0 0 0 0
Scott Sircovitch 1 0 0 0 0 0 0 0
Philadelphia University Totals:  13 5 2 7 8 2 1 1
Temple University Players GPGAPtsPIMPPGSHGGWG
Michael Alexander 1 0 0 0 0 0 0 0
Matt Biase 1 0 0 0 0 0 0 0
Vatcher Bill 1 1 0 1 0 0 0 0
Allen Chiu 1 1 0 1 2 0 0 0
George Deeney 1 0 0 0 0 0 0 0
Steve Kaminski 1 0 0 0 0 0 0 0
Phil Krall 1 0 0 0 0 0 0 0
Tom Mandato 1 0 0 0 0 0 0 0
John Suchenski 1 0 0 0 0 0 0 0
Mike Torpey 1 0 0 0 4 0 0 0
Jesse Vasbinder 1 0 0 0 0 0 0 0
David Walter 1 0 0 0 2 0 0 0
Kevin Ward 1 1 0 1 0 0 0 0
Temple University Totals:  13 3 0 3 8 0 0 0

Goalie Stats
Philadelphia University Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Chris Foresta 1 W 45 3 3.000 20 23 0.870 0 0
Temple University Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Michael Alexander 1 L 45 5 5.000 19 24 0.792 0 0