Sportability

PCRHL  >   2001/2002 PCRHL  >   Game Summary

Game Summary
Result Temple University 2 at Univ. of Pennsylvania 6
Team Pages
Scheduled 3/24/2002 10:00p Temple University
Location TriState Sports - Aston, PA Univ. of Pennsylvania
Game Type Normal
Game Summary No summary

Player Stats
Temple University Players GPGAPtsPIMPPGSHGGWG
Michael Alexander 1 0 0 0 0 0 0 0
Matt Biase 1 0 0 0 0 0 0 0
Vatcher Bill 1 0 0 0 0 0 0 0
Allen Chiu 1 1 0 1 0 0 0 0
George Deeney 1 0 0 0 0 0 0 0
Steve Kaminski 1 0 0 0 0 0 0 0
Phil Krall 1 0 0 0 0 0 0 0
Tom Mandato 1 0 0 0 0 0 0 0
John Suchenski 1 0 0 0 0 0 0 0
Mike Torpey 1 1 0 1 2 0 0 0
Jesse Vasbinder 1 0 0 0 0 0 0 0
David Walter 1 0 0 0 0 0 0 0
Kevin Ward 1 0 0 0 0 0 0 0
Temple University Totals:  13 2 0 2 2 0 0 0
Univ. of Pennsylvania Players GPGAPtsPIMPPGSHGGWG
Dave Anthony 1 1 0 1 0 0 0 0
Pat Baude 1 0 0 0 0 0 0 0
Chris Gagliardi 1 0 0 0 0 0 0 0
Chris Golding 1 0 0 0 0 0 0 0
Chris Grey 1 0 0 0 0 0 0 0
Doug Haelle 1 0 0 0 4 0 0 0
Steve Harte 1 2 0 2 0 0 0 1
Michael Karpyn 1 0 0 0 0 0 0 0
Nolan Kealy 1 1 3 4 0 0 0 0
Young Kim 1 0 0 0 0 0 0 0
Fran Lattanzio 1 0 0 0 0 0 0 0
Eric Lu 1 1 0 1 2 0 1 0
Uri Moche 1 0 0 0 0 0 0 0
Neel Shah 1 0 0 0 0 0 0 0
Matt Shepard 1 0 0 0 0 0 0 0
Brett Topche 1 0 1 1 0 0 0 0
Eric Werfel 1 1 0 1 0 0 0 0
Univ. of Pennsylvania Totals:  17 6 4 10 6 0 1 1

Goalie Stats
Temple University Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Michael Alexander 1 L 45 6 6.000 26 32 0.813 0 0
Univ. of Pennsylvania Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Chris Gagliardi 1 W 45 2 2.000 21 23 0.913 0 0