League Standings | |||||||||
Rank | Team | GP | Record | Pct | GB | Overall | PF | PA | +/- |
1 | Mercer Island | 13 | 13-0-0 (W2) | 1.000 | -- | 16-4-0 | 188 | 45 | 143 |
2 | Issaquah | 13 | 12-1-0 (W4) | 0.923 | 1 | 16-2-0 | 160 | 56 | 104 |
3 | Bainbridge | 13 | 11-2-0 (W1) | 0.846 | 2 | 13-3-0 | 194 | 70 | 124 |
4 | Curtis | 13 | 9-4-0 (L2) | 0.692 | 4 | 11-5-0 | 152 | 111 | 41 |
tie* | Bellevue | 13 | 9-4-0 (W4) | 0.692 | 4 | 11-6-0 | 158 | 93 | 65 |
6 | Northshore | 13 | 8-5-0 (L1) | 0.615 | 5 | 11-5-0 | 149 | 140 | 9 |
7 | Skyline | 13 | 7-6-0 (L2) | 0.538 | 6 | 11-8-0 | 119 | 105 | 14 |
8 | Vashon | 13 | 6-7-0 (W1) | 0.462 | 7 | 6-7-0 | 104 | 133 | -29 |
Playoffs | |||||||||
9 | Puyallup | 13 | 5-8-0 (W2) | 0.385 | 8 | 6-8-0 | 87 | 99 | -12 |
tie* | Seattle Prep | 13 | 5-8-0 (L3) | 0.385 | 8 | 6-10-0 | 101 | 147 | -46 |
11 | Lakeside | 13 | 3-10-0 (L4) | 0.231 | 10 | 3-10-0 | 86 | 165 | -79 |
12 | Eastlake | 13 | 2-11-0 (W1) | 0.154 | 11 | 2-12-0 | 58 | 129 | -71 |
13 | Tahoma | 13 | 1-12-0 (L6) | 0.077 | 12 | 1-13-0 | 50 | 153 | -103 |
14 | Garfield | 13 | 0-13-0 (L13) | 0.000 | 13 | 0-13-0 | 22 | 182 | -160 |
View Composite Team Player Stats
View Composite Team Goalie Stats
Pct