League Standings | |||||||||
Rank | Team | GP | Record | Pct | GB | Overall | PF | PA | +/- |
1 | Mercer Island | 26 | 26-0-0 (W4) | 1.000 | -- | 32-8-0 | 376 | 90 | 286 |
tie* | Mercer Island | 26 | 26-0-0 (W4) | 1.000 | -- | 32-8-0 | 376 | 90 | 286 |
3 | Issaquah | 26 | 24-2-0 (W8) | 0.923 | 2 | 32-4-0 | 320 | 112 | 208 |
tie* | Issaquah | 26 | 24-2-0 (W8) | 0.923 | 2 | 32-4-0 | 320 | 112 | 208 |
5 | Bainbridge | 26 | 22-4-0 (W2) | 0.846 | 4 | 26-6-0 | 388 | 140 | 248 |
tie* | Bainbridge | 26 | 22-4-0 (W2) | 0.846 | 4 | 26-6-0 | 388 | 140 | 248 |
7 | Bellevue | 26 | 18-8-0 (W8) | 0.692 | 8 | 22-12-0 | 316 | 186 | 130 |
tie* | Curtis | 26 | 18-8-0 (L4) | 0.692 | 8 | 22-10-0 | 304 | 222 | 82 |
tie* | Bellevue | 26 | 18-8-0 (W8) | 0.692 | 8 | 22-12-0 | 316 | 186 | 130 |
tie* | Curtis | 26 | 18-8-0 (L4) | 0.692 | 8 | 22-10-0 | 304 | 222 | 82 |
Playoffs | |||||||||
11 | Northshore | 26 | 16-10-0 (L2) | 0.615 | 10 | 22-10-0 | 298 | 280 | 18 |
tie* | Northshore | 26 | 16-10-0 (L2) | 0.615 | 10 | 22-10-0 | 298 | 280 | 18 |
13 | Skyline | 26 | 14-12-0 (L4) | 0.538 | 12 | 22-16-0 | 238 | 210 | 28 |
tie* | Skyline | 26 | 14-12-0 (L4) | 0.538 | 12 | 22-16-0 | 238 | 210 | 28 |
15 | Vashon | 26 | 12-14-0 (W2) | 0.462 | 14 | 12-14-0 | 208 | 266 | -58 |
tie* | Vashon | 26 | 12-14-0 (W2) | 0.462 | 14 | 12-14-0 | 208 | 266 | -58 |
17 | Seattle Prep | 26 | 10-16-0 (L6) | 0.385 | 16 | 12-20-0 | 202 | 294 | -92 |
tie* | Puyallup | 26 | 10-16-0 (W4) | 0.385 | 16 | 12-16-0 | 174 | 198 | -24 |
tie* | Seattle Prep | 26 | 10-16-0 (L6) | 0.385 | 16 | 12-20-0 | 202 | 294 | -92 |
tie* | Puyallup | 26 | 10-16-0 (W4) | 0.385 | 16 | 12-16-0 | 174 | 198 | -24 |
21 | Lakeside | 26 | 6-20-0 (L8) | 0.231 | 20 | 6-20-0 | 172 | 330 | -158 |
tie* | Lakeside | 26 | 6-20-0 (L8) | 0.231 | 20 | 6-20-0 | 172 | 330 | -158 |
23 | Eastlake | 26 | 4-22-0 (W2) | 0.154 | 22 | 4-24-0 | 116 | 258 | -142 |
tie* | Eastlake | 26 | 4-22-0 (W2) | 0.154 | 22 | 4-24-0 | 116 | 258 | -142 |
25 | Tahoma | 26 | 2-24-0 (L12) | 0.077 | 24 | 2-26-0 | 100 | 306 | -206 |
tie* | Tahoma | 26 | 2-24-0 (L12) | 0.077 | 24 | 2-26-0 | 100 | 306 | -206 |
27 | Garfield | 26 | 0-26-0 | 0.000 | 26 | 0-26-0 | 44 | 364 | -320 |
tie* | Garfield | 26 | 0-26-0 | 0.000 | 26 | 0-26-0 | 44 | 364 | -320 |
View Composite Team Player Stats
View Composite Team Goalie Stats
Pct