| League Standings | |||||||||
| Rank | Team | GP | Record | Pct | GB | Overall | PF | PA | +/- |
| 1 | Mercer Island | 26 | 26-0-0 (W4) | 1.000 | -- | 32-8-0 | 376 | 90 | 286 |
| 2 | Issaquah | 26 | 24-2-0 (W8) | 0.923 | 2 | 32-4-0 | 320 | 112 | 208 |
| 3 | Bainbridge | 26 | 22-4-0 (W2) | 0.846 | 4 | 26-6-0 | 388 | 140 | 248 |
| 4 | Curtis | 26 | 18-8-0 (L4) | 0.692 | 8 | 22-10-0 | 304 | 222 | 82 |
| tie* | Bellevue | 26 | 18-8-0 (W8) | 0.692 | 8 | 22-12-0 | 316 | 186 | 130 |
| 6 | Northshore | 26 | 16-10-0 (L2) | 0.615 | 10 | 22-10-0 | 298 | 280 | 18 |
| 7 | Skyline | 26 | 14-12-0 (L4) | 0.538 | 12 | 22-16-0 | 238 | 210 | 28 |
| 8 | Vashon | 26 | 12-14-0 (W2) | 0.462 | 14 | 12-14-0 | 208 | 266 | -58 |
| Playoffs | |||||||||
| 9 | Puyallup | 26 | 10-16-0 (W4) | 0.385 | 16 | 12-16-0 | 174 | 198 | -24 |
| tie* | Seattle Prep | 26 | 10-16-0 (L6) | 0.385 | 16 | 12-20-0 | 202 | 294 | -92 |
| 11 | Lakeside | 26 | 6-20-0 (L8) | 0.231 | 20 | 6-20-0 | 172 | 330 | -158 |
| 12 | Eastlake | 26 | 4-22-0 (W2) | 0.154 | 22 | 4-24-0 | 116 | 258 | -142 |
| 13 | Tahoma | 26 | 2-24-0 (L12) | 0.077 | 24 | 2-26-0 | 100 | 306 | -206 |
| 14 | Garfield | 26 | 0-26-0 (L26) | 0.000 | 26 | 0-26-0 | 44 | 364 | -320 |
View Composite Team Player Stats
View Composite Team Goalie Stats
Pct




