League Standings | |||||||||
Rank | Team | GP | Record | Pct | GB | Overall | PF | PA | +/- |
1 | Mercer Island | 26 | 26-0-0 (W4) | 1.000 | -- | 32-8-0 | 376 | 90 | 286 |
tie* | Mercer Island | 21 | 21-0-0 (W4) | 1.000 | 2.5 | 27-4-0 | 302 | 72 | 230 |
3 | Issaquah | 20 | 19-1-0 (W8) | 0.950 | 4 | 26-3-0 | 254 | 90 | 164 |
4 | Issaquah | 26 | 24-2-0 (W8) | 0.923 | 2 | 32-4-0 | 320 | 112 | 208 |
5 | Bainbridge | 19 | 17-2-0 (W2) | 0.895 | 5.5 | 21-4-0 | 291 | 96 | 195 |
6 | Bainbridge | 26 | 22-4-0 (W2) | 0.846 | 4 | 26-6-0 | 388 | 140 | 248 |
7 | Bellevue | 20 | 15-5-0 (W8) | 0.750 | 8 | 18-8-0 | 252 | 128 | 124 |
8 | Curtis | 19 | 14-5-0 (L4) | 0.737 | 8.5 | 17-6-0 | 229 | 158 | 71 |
Playoffs | |||||||||
9 | Curtis | 26 | 18-8-0 (L4) | 0.692 | 8 | 22-10-0 | 304 | 222 | 82 |
tie* | Bellevue | 26 | 18-8-0 (W8) | 0.692 | 8 | 22-12-0 | 316 | 186 | 130 |
11 | Northshore | 20 | 13-7-0 | 0.650 | 10 | 17-7-0 | 246 | 221 | 25 |
12 | Skyline | 19 | 12-7-0 | 0.632 | 10.5 | 18-11-0 | 182 | 135 | 47 |
13 | Northshore | 26 | 16-10-0 | 0.615 | 10 | 22-10-0 | 298 | 280 | 18 |
14 | Skyline | 26 | 14-12-0 | 0.538 | 12 | 22-16-0 | 238 | 210 | 28 |
15 | Vashon | 19 | 9-10-0 | 0.474 | 13.5 | 9-10-0 | 150 | 198 | -48 |
16 | Vashon | 26 | 12-14-0 | 0.462 | 14 | 12-14-0 | 208 | 266 | -58 |
17 | Seattle Prep | 19 | 8-11-0 | 0.421 | 14.5 | 9-13-0 | 148 | 200 | -52 |
18 | Seattle Prep | 26 | 10-16-0 (L3) | 0.385 | 16 | 12-20-0 | 202 | 294 | -92 |
tie* | Puyallup | 26 | 10-16-0 (W2) | 0.385 | 16 | 12-16-0 | 174 | 198 | -24 |
20 | Puyallup | 19 | 7-12-0 (W2) | 0.368 | 15.5 | 9-12-0 | 126 | 147 | -21 |
21 | Lakeside | 19 | 5-14-0 (L4) | 0.263 | 17.5 | 5-14-0 | 132 | 230 | -98 |
22 | Lakeside | 26 | 6-20-0 (L4) | 0.231 | 20 | 6-20-0 | 172 | 330 | -158 |
23 | Eastlake | 26 | 4-22-0 (W1) | 0.154 | 22 | 4-24-0 | 116 | 258 | -142 |
24 | Eastlake | 19 | 2-17-0 (W1) | 0.105 | 20.5 | 2-19-0 | 73 | 199 | -126 |
25 | Tahoma | 20 | 2-18-0 (L6) | 0.100 | 21 | 2-20-0 | 86 | 227 | -141 |
26 | Tahoma | 26 | 2-24-0 (L6) | 0.077 | 24 | 2-26-0 | 100 | 306 | -206 |
27 | Garfield | 26 | 0-26-0 (L13) | 0.000 | 26 | 0-26-0 | 44 | 364 | -320 |
tie* | Garfield | 20 | 0-20-0 (L13) | 0.000 | 23 | 0-20-0 | 37 | 275 | -238 |
View Composite Team Player Stats
View Composite Team Goalie Stats
Pct