Sportability

PCRHL  >   2003/2004 PCRHL  >   Player History

John Olszewski
Team Temple University 1 Pos
Jersey 7 DOB
Height Hometown
Weight Notes
Grade 0

Stats as a Player
Game GPGAPtsPIMPPGSHGGWG
9/28/2003 (W at Neumann College 2) 1 0 0 0 2 0 0 0
10/12/2003 (L at St. Joseph's University 1) 1 0 0 0 0 0 0 0
10/19/2003 (W at St. Joseph's University 2) 1 0 0 0 0 0 0 0
10/26/2003 (W at Widener University) 1 0 0 0 0 0 0 0
11/2/2003 (L at University of Pennsylvania 1) 1 0 0 0 0 0 0 0
11/9/2003 (L at West Chester University 1) 1 0 0 0 0 0 0 0
11/16/2003 (W at West Chester University 2) 1 0 0 0 0 0 0 0
11/23/2003 (L at Cabrini College) 1 0 0 0 0 0 0 0
12/7/2003 (W vs Drexel University 1) 1 0 0 0 0 0 0 0
2/8/2004 (W at Drexel University 2) 1 0 1 1 0 0 0 0
2/15/2004 (W vs Neumann College 1) 1 0 0 0 0 0 0 0
2/22/2004 (W at St. Joseph's University 2) 1 0 1 1 0 0 0 0
2/29/2004 (W at University of Pennsylvania 1) 1 0 0 0 0 0 0 0
3/14/2004 (W vs Lehigh University) 1 1 0 1 0 0 0 0
3/21/2004 (W at Widener University) 1 0 0 0 0 0 0 0
3/28/2004 (W vs Philadelphia University 1) 1 0 0 0 0 0 0 0
4/3/2004 (Pla W vs Cabrini College) 1 1 0 1 0 0 0 0
4/10/2004 (Pla W vs Drexel University 1) 1 0 1 1 0 0 0 0
4/18/2004 (Pla W vs West Chester University 1) 1 0 0 0 0 0 0 0
5/1/2004 (Pla L vs West Chester University 1) 1 0 0 0 0 0 0 0
5/2/2004 (Pla W vs West Chester University 1) 1 1 0 1 0 0 0 0
Regular Season Totals as a Player: 16 1 2 3 2 0 0 0
Playoff Totals as a Player: 5 2 1 3 0 0 0 0

Stats as a Goalie
Game GPResultMinGAGAASavesShotsSv%SOPIM
Sorry, no games played as Goalie