Sportability

PCRHL  >   2003/2004 PCRHL  >   Goalie Statistics

Define Your Search
Show players from
With played
Sort first by Desc Asc Stat Glossary
Playoff Stats
Then by
Desc Asc   

Goalie Statistics
# Player Team GPRecordMinGAGAASavesShotsSv%SOPIM
1 20 - Justin Brennan Drexel University 3 14 4-8-2 644 35 2.446 300 335 0.896 0 0
2 35 - Steve Wallace Ursinus College 1 15 9-6-0 675 47 3.133 254 301 0.844 2 0
3 1 - Mike Lewis West Chester University 2 16 11-5-0 711 53 3.354 285 338 0.843 1 2
4 35 - Frank Drago Philadelphia University 2 16 5-5-5 727 56 3.466 243 299 0.813 0 2
5 33 - Mike Post Neumann College 2 8 5-2-1 362 28 3.481 127 155 0.819 0 4
6 30 - Alexey Kozik West Chester University 1 16 9-6-1 720 57 3.563 305 362 0.843 0 0
7 31 - Brandon Davis Temple University 1 15 11-4-0 668 53 3.570 231 284 0.813 1 0
8 1 - Jeff Riley Drexel University 1 15 9-4-1 671 57 3.823 247 304 0.813 2 0
9 42 - Marty Babos St. Joseph's University 1 13 8-4-1 573 50 3.927 182 232 0.784 0 0
10 30 - Mike Anderson Neumann College 1 15 9-5-1 652 57 3.934 340 397 0.856 0 6
  The current sort is highlighted
  Please report stat corrections to your league admin, not to Sportability