Sportability
(this is a closed league - please view Related Leagues)

Greater Cleveland High School Hockey (GCHSHL)  >   2004/2005 Blue  >   Goalie Statistics

Define Your Search
Show players from
With played
Sort first by Desc Asc Stat Glossary
Playoff Stats
Then by
Desc Asc   

Goalie Statistics
# Player Team GPMinShotsSavesGAGAASv%PenPIMSORecord
1 1 - Adam King Amherst Steele 11 317 76 73 3 0.426 0.961 0 0 2 11-0-0
2 29 - Craig Butler Kent 12 450 151 144 7 0.700 0.954 1 2 3 12-0-0
3 30 - John Kovolyan Kent 4 63 15 14 1 0.714 0.933 0 0 0 0-0-0
4 21 - Brent Flanik Aurora 3 135 41 38 3 1.000 0.927 0 0 1 3-0-0
5 31 - Matt Heller Bay 4 95 24 21 3 1.421 0.875 0 0 0 1-0-0
6 50 - Ian Stern-Markovitz Orange 10 441 223 208 15 1.531 0.933 0 0 3 8-1-1
7 12 - Ken Glowacki Amherst Steele 6 75 13 10 3 1.800 0.769 0 0 0 0-0-0
8 35 - Brian Vazquez N.Canton Hoover 8 362 155 137 18 2.238 0.884 0 0 2 6-2-0
9 33 - Craig Burrows Olmsted Falls 10 423 214 192 22 2.340 0.897 0 0 2 8-2-0
10 1 - Dan McLaughlin Bay 9 330 119 101 18 2.455 0.849 0 0 0 7-1-1
  The current sort is highlighted
  Please report stat corrections to your league admin, not to Sportability