Sportability
(this is a closed league - please view Related Leagues)

HHSHA - Indianapolis, IN  >   2003/2004 Varsity  >   Goalie Statistics

Define Your Search
Show players from
With played
Sort first by Desc Asc Stat Glossary
Then by
Desc Asc   

Goalie Statistics
# Player Team GPMinShotsSavesGAGAASv%SORecordPenPIM
1 41 - John Miller Cathedral/Chatard Blue 7 294 124 118 6 0.857 0.952 3 7-0-0 0 0
2 37 - Ben Pulley Carmel Gold 7 268 122 111 11 1.724 0.910 1 5-1-1 0 0
3 31 - Lee Johnston Carmel Gold 9 361 162 146 16 1.861 0.901 0 7-1-0 0 0
4 33 - Brandon Bonham Columbus Icemen 7 294 145 130 15 2.143 0.897 1 4-1-2 0 0
5 4 - Gary Orr South Stars 10 399 239 214 25 2.632 0.895 1 4-4-2 0 0
6 29 - Jacob Dodson Hamilton Southeastern Royals 7 227 105 94 11 2.035 0.895 0 4-2-1 0 0
7 34 - Alex Culver Evansville Thunder 3 126 93 83 10 3.333 0.892 0 1-2-0 4 16
8 35 - Andrew Regan Cathedral/Chatard Blue 8 336 147 131 16 2.000 0.891 1 5-2-1 2 4
9 23 - Pablo Regich Brebeuf Braves 9 362 282 250 32 3.713 0.887 1 1-6-1 0 0
10 31 - Seth Williams Evansville Thunder 12 504 318 280 38 3.167 0.881 1 6-5-1 0 0
  The current sort is highlighted
  Please report stat corrections to your league admin, not to Sportability