Sportability
(this is a closed league - please view Related Leagues)

Greater Cleveland High School Hockey (GCHSHL)  >   2013/2014 Red  >   Goalie Statistics

Define Your Search
Show players from
With played
Sort first by Desc Asc Stat Glossary
Playoff Stats
Then by
Desc Asc   

Goalie Statistics
# Player Team GPMinShotsSavesSv%GAGAAAPenPIMSORecord
1 30 - Sam Bennett Kent Roosevelt 2 60 13 13 1.000 0 0.000 0 0 0 1 1-0-0
2 31 - Sam Attias Shaker Hts. 10 472 206 195 0.947 11 1.049 0 0 0 2 7-1-2
3 39 - Ryan Kostelnik Rocky River 10 464 146 135 0.925 11 1.067 0 0 0 2 9-0-1
4 29 - Nate Grootegoed Kent Roosevelt 9 381 142 131 0.923 11 1.299 0 0 0 3 7-2-0
5 30 - Brandon Wenger Kenston 3 122 41 37 0.902 4 1.475 0 0 0 0 3-0-0
6 1 - Austin Ganley Hudson 8 355 178 160 0.899 18 2.282 0 0 0 0 6-2-0
7 1 - Kent Mack Kenston 7 310 179 162 0.905 17 2.468 0 0 0 0 6-1-0
8 31 - Joe Guay Westlake 10 450 247 215 0.870 32 3.200 0 0 0 1 5-5-0
9 24 - Frank Nagy Solon 10 448 324 289 0.892 35 3.516 0 0 0 0 6-4-0
10 39 - Johnny Hagan Mentor 9 405 314 279 0.889 35 3.889 0 0 0 0 4-5-0
  The current sort is highlighted
  Please report stat corrections to your league admin, not to Sportability