Sportability
(this is a closed league - please view Related Leagues)

Greater Cleveland High School Hockey (GCHSHL)  >   2011/2012 Blue  >   Goalie Statistics

Define Your Search
Show players from
With played
Sort first by Desc Asc Stat Glossary
Playoff Stats
Then by
Desc Asc   

Goalie Statistics
# Player Team GPMinShotsSavesGAGAASv%PenPIMSORecord
1 38 - Moe Sloan CVCA Royals 4 112 15 14 1 0.402 0.933 0 0 0 2-0-0
2 1 - Blake Sunagel Midview 12 513 190 183 7 0.614 0.963 0 0 4 12-0-0
3 1 - Alex Hudock Lakewood 9 390 128 117 11 1.269 0.914 0 0 3 9-0-0
4 70 - Korey Davis North Canton Hoover 5 126 23 19 4 1.429 0.826 0 0 0 2-0-0
5 35 - Matt Douglas NDCL 12 512 333 309 24 2.109 0.928 1 2 0 7-5-0
6 31 - Aidan Hall Cleveland Hts 12 492 208 184 24 2.195 0.885 0 0 3 11-1-0
7 1 - Don Jackson Chagrin Falls 12 495 192 167 25 2.273 0.870 0 0 1 9-3-0
8 33 - Danny Wilson Mayfield 12 543 270 235 35 2.901 0.870 0 0 1 8-4-0
9 1 - Ben Sherman Avon Lake 12 555 528 490 38 3.081 0.928 0 0 1 6-5-1
10 30 - Alex Fausnight Western Reserve Academy 7 251 137 119 18 3.227 0.869 0 0 0 6-0-0
  The current sort is highlighted
  Please report stat corrections to your league admin, not to Sportability