Sportability
(this is a closed league - please view Related Leagues)

Polar Ice-Chandler  >   Women Fall/Winter 2002  >   Goalie Statistics

Define Your Search
Show players from
With played
Sort first by Desc Asc Stat Glossary
Playoff Stats
Then by
Desc Asc   

Goalie Statistics
# Player Team Sv%GPShotsSavesGAGAAMinARecordPenPIMSO
1 35 - Debbie Carnell (G) STRANGE BREW 0.893 6 140 125 15 2.500 270 0 4-2-0 0 0 0
2 35 - Debbie Carnell (G) PREDATORS 0.885 19 356 315 41 2.158 855 0 12-4-3 0 0 3
3 30 - Kendall Newell (G) STRANGE BREW 0.883 7 180 159 21 3.500 270 0 3-3-1 0 0 0
4 33 - Jodie Stewart (G) COYOTES 0.876 15 531 465 66 4.400 675 0 8-7-0 0 0 0
5 00 - Amy Powell (G) PENGUINS 0.856 12 236 202 34 2.833 540 0 4-7-1 0 0 3
6 35 - Debbie Carnell (G) PENGUINS 0.855 5 69 59 10 2.000 225 0 3-1-1 0 0 2
7 37 - Rebecca Barbaranell (G) BLUE HURL 0.838 14 284 238 46 3.286 630 0 6-5-3 0 0 0
  The current sort is highlighted
  Please report stat corrections to your league admin, not to Sportability