Sportability
(this is a closed league - please view Related Leagues)

Greater Cleveland High School Hockey (GCHSHL)  >   2009/2010 Red  >   Goalie Statistics

Define Your Search
Show players from
With played
Sort first by Desc Asc Stat Glossary
Playoff Stats
Then by
Desc Asc   

Goalie Statistics
# Player Team GPMinShotsSavesSv%GAGAAAPenPIMSORecord
1 30 - Brian Genco Strongsville 2 82 30 29 0.967 1 0.549 0 0 0 1 2-0-0
2 1 - JAMIE REGAN University School 10 458 249 238 0.956 11 1.081 0 0 0 3 7-3-0
3 31 - Justin Jakubik Strongsville 8 365 160 150 0.938 10 1.233 0 0 0 3 7-1-0
4 30 - Matt Kovesdy St. Ignatius 7 328 136 126 0.926 10 1.372 0 0 0 2 6-1-0
5 31 - Josh Potts St. Ignatius 3 139 67 62 0.925 5 1.619 0 1 2 1 2-1-0
6 1 - Andrew Field Elyria Catholic 10 463 235 216 0.919 19 1.847 0 0 0 3 7-2-1
7 35 - Justin Goebel Padua 10 471 333 311 0.934 22 2.102 0 0 0 1 2-5-3
8 1 - Dan McBride North Olmsted 10 458 260 236 0.908 24 2.358 0 0 0 1 6-3-1
9 32 - Zack Nowak Lake Catholic 8 343 209 191 0.914 18 2.362 0 0 0 2 3-5-0
10 30 - Justin Wisniewski St. Edward 8 335 222 204 0.919 18 2.418 0 0 0 0 1-5-1
  The current sort is highlighted
  Please report stat corrections to your league admin, not to Sportability