Sportability

PCRHL  >   2001/2002 PCRHL  >   Playoff Goalie Statistics

Define Your Search
Show players from
With played
Sort first by Desc Asc Stat Glossary
Reg Season Stats
Then by
Desc Asc   

Playoff Goalie Statistics
# Player Team GPRecordMinGAGAASavesShotsSv%SOPIM
1 33 - Mike Post Neumann College "A" 3 3-0-0 135 9 3.000 45 54 0.833 0 0
2 38 - Ryan Carillo Neumann College "B" 1 0-1-0 47 4 3.830 25 29 0.862 0 0
3 1 - Jeff Riley Drexel University 2 1-1-0 92 8 3.913 44 52 0.846 0 0
4 33 - Bill Shipman Drexel University 2 1-1-0 90 9 4.500 34 43 0.791 0 0
5 30 - Alex Kozik West Chester University 2 1-1-0 90 10 5.000 53 63 0.841 0 0
6 27 - Chris Foresta Philadelphia University 1 0-1-0 45 6 6.000 14 20 0.700 0 0
7 33 - Mark McGuigon Widener University 1 0-1-0 45 6 6.000 28 34 0.824 0 0
  The current sort is highlighted
  Please report stat corrections to your league admin, not to Sportability