Sportability
(this is a closed league - please view Related Leagues)

Greater Cleveland High School Hockey (GCHSHL)  >   2006/2007 White  >   Goalie Statistics

Define Your Search
Show players from
With played
Sort first by Desc Asc Stat Glossary
Playoff Stats
Then by
Desc Asc   

Goalie Statistics
# Player Team GPMinShotsSavesSv%GAGAAAPenPIMSORecord
1 1 - Derek McKenna WRA 5 218 93 86 0.925 7 1.445 0 0 0 2 3-1-0
2 29 - Patrick Buttefield Olmsted Falls 13 571 270 244 0.904 26 2.049 0 0 0 3 9-4-0
3 30 - Ian Eicholtz Walsh Jesuit 13 577 307 280 0.912 27 2.106 0 0 0 3 10-3-0
4 30 - Ryan Dillon WRA 9 370 172 154 0.895 18 2.189 0 0 0 2 6-3-0
5 29 - Jay Seavey Kent Roosevelt 12 533 292 262 0.897 30 2.533 0 0 0 0 8-3-1
6 1 - Austin Blackwell Rocky River 13 597 314 280 0.892 34 2.563 0 0 0 1 8-4-1
7 39 - Nick Lyon Mentor 11 462 301 265 0.880 36 3.506 0 0 0 0 5-6-0
8 1 - Adam King Amherst Steele 13 543 307 263 0.857 44 3.646 0 0 0 0 6-6-1
9 33 - Dan Miller Brecksville 12 545 378 333 0.881 45 3.716 0 0 0 0 6-6-0
10 31 - Kevin Figueira Bay 12 542 411 366 0.891 45 3.736 0 0 0 0 3-9-0
  The current sort is highlighted
  Please report stat corrections to your league admin, not to Sportability