Sportability

PCRHL  >   2003/2004 PCRHL  >   Player History

Christopher Naab
Team Drexel University 3 Pos
Jersey 95 DOB
Height Hometown
Weight Notes
Grade 0

Stats as a Player
Game GPGAPtsPIMPPGSHGGWG
10/19/2003 (W vs Philadelphia University 2) 1 0 0 0 0 0 0 0
10/26/2003 (W at University of Pennsylvania 2) 1 0 1 1 0 0 0 0
11/2/2003 (L at Ursinus College 1) 1 0 0 0 0 0 0 0
11/23/2003 (T at Philadelphia University 2) 1 0 0 0 0 0 0 0
12/7/2003 (W at University of Pennsylvania 2) 1 0 0 0 0 0 0 0
2/8/2004 (W at Ursinus College 1) 1 0 0 0 0 0 0 0
2/15/2004 (L at University of Pennsylvania 2) 1 0 0 0 0 0 0 0
2/22/2004 (L at Philadelphia University 2) 1 0 0 0 0 0 0 0
2/29/2004 (W at Temple University 2) 1 0 0 0 0 0 0 0
3/14/2004 (T at Ursinus College 2) 1 0 0 0 0 0 0 0
3/21/2004 (W vs Ursinus College 1) 1 0 0 0 0 0 0 0
3/28/2004 (L vs Ursinus College 1) 1 0 0 0 0 0 0 0
3/28/2004 (L vs Ursinus College 2) 1 0 1 1 0 0 0 0
4/4/2004 (Pla L at Ursinus College 2) 1 1 0 1 0 0 0 0
4/18/2004 (Pla L at Philadelphia University 2) 1 0 0 0 0 0 0 0
Regular Season Totals as a Player: 13 0 2 2 0 0 0 0
Playoff Totals as a Player: 2 1 0 1 0 0 0 0

Stats as a Goalie
Game GPResultMinGAGAASavesShotsSv%SOPIM
Sorry, no games played as Goalie