Sportability

PCRHL  >   2001/2002 PCRHL  >   Player History

Pat Cleary
Team Penn State DelCo Pos
Jersey 20 Notes

Stats as a Player
Game GPGAPtsPIMPPGSHGGWG
10/21/2001 (W vs West Chester University) 1 0 0 0 0 0 0 0
11/4/2001 (L at Drexel University) 1 0 0 0 0 0 0 0
11/25/2001 (W vs Temple University) 1 0 0 0 0 0 0 0
12/2/2001 (L vs Widener University) 1 0 0 0 0 0 0 0
12/9/2001 (L at Philadelphia University) 1 0 0 0 0 0 0 0
12/16/2001 (L vs Univ. of Pennsylvania) 1 0 0 0 0 0 0 0
1/13/2002 (L vs Neumann College "A") 1 0 0 0 0 0 0 0
1/20/2002 (W vs St. Joseph's University) 1 0 0 0 0 0 0 0
1/27/2002 (L vs Neumann College "B") 1 0 0 0 0 0 0 0
2/3/2002 (L at West Chester University) 1 0 0 0 0 0 0 0
2/17/2002 (L at Temple University) 1 0 0 0 0 0 0 0
3/9/2002 (L vs St. Joseph's University) 1 0 0 0 0 0 0 0
3/10/2002 (L at Widener University) 1 0 0 0 0 0 0 0
3/17/2002 (L vs Philadelphia University) 1 0 0 0 0 0 0 0
3/24/2002 (L vs Neumann College "B") 1 0 0 0 0 0 0 0
3/31/2002 (L at Univ. of Pennsylvania) 1 1 0 1 0 0 0 0
Regular Season Totals as a Player: 16 1 0 1 0 0 0 0

Stats as a Goalie
Game GPResultMinGAGAASavesShotsSv%SOPIM
Sorry, no games played as Goalie