Sportability

PCRHL  >   2003/2004 PCRHL  >   Game Summary

Game Summary
Result St. Joseph's University 1 5 at Neumann College 2 4
Team Pages
Scheduled 4/3/2004 2:30p St. Joseph's University 1
Location Marple Sports - Broomall, PA Neumann College 2
Game Type Playoff
Game Summary No summary

Player Stats
Neumann College 2 Players GPGAPtsPIMPPGSHGGWG
mike anderson 1 0 0 0 0 0 0 0
Ryan Carillo 1 0 0 0 0 0 0 0
Sal Cavaleri 1 0 0 0 0 0 0 0
Jimmy Dean 1 0 0 0 0 0 0 0
Joe Fore 1 0 0 0 2 0 0 0
Joe Hackett 1 0 0 0 0 0 0 0
Chris Iuliano 1 0 0 0 0 0 0 0
Tommy Maloney 1 0 0 0 4 0 0 0
John McDonald 1 0 0 0 0 0 0 0
Mike Nicoletti 1 0 0 0 0 0 0 0
Dan Pike 1 0 0 0 7 0 0 0
Mike Post 1 0 0 0 0 0 0 0
Gaincarlo Riotto 1 0 0 0 0 0 0 0
A.J. Skupski 1 2 0 2 2 0 0 0
Sean Tallman 1 2 1 3 4 0 0 0
Francis Wombsley 1 0 0 0 0 0 0 0
Neumann College 2 Totals:  16 4 1 5 19 0 0 0
St. Joseph's University 1 Players GPGAPtsPIMPPGSHGGWG
Marty Babos 1 0 0 0 0 0 0 0
Chris Bertolino 1 0 1 1 0 0 0 0
Vinny Boyd 1 1 0 1 0 0 0 0
Eric Gross 1 0 0 0 0 0 0 0
Dan Guinan 1 0 0 0 0 0 0 0
Matt Imatrano 1 0 1 1 0 0 0 0
Billy Maloney 1 1 0 1 2 0 0 0
Nick Marrama 1 1 0 1 0 0 0 0
Greg Mitchell 1 0 0 0 0 0 0 0
Chris Romano 1 0 1 1 0 0 0 0
Dan Ryan 1 0 2 2 0 0 0 0
Matt Signore 1 0 0 0 2 0 0 0
Sal Tecce 1 1 0 1 2 0 0 0
St. Joseph's University 1 Totals:  13 4 5 9 6 0 0 0

Goalie Stats
Neumann College 2 Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Mike Post 1 L 45 5 5.000 29 34 0.853 0 0
St. Joseph's University 1 Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Marty Babos 1 W 45 4 4.000 18 22 0.818 0 0