Sportability

PCRHL  >   2003/2004 PCRHL  >   Game Summary

Game Summary
Result Neumann College 1 3 at West Chester University 2 6
Team Pages
Scheduled 3/21/2004 11:00p Neumann College 1
Location Marple Sports - Broomall, PA West Chester University 2
Game Type Normal
Game Summary No summary

Player Stats
Neumann College 1 Players GPGAPtsPIMPPGSHGGWG
Mike Anderson 1 0 0 0 0 0 0 0
Robert Austin 1 0 0 0 0 0 0 0
Pat Delaney 1 0 0 0 0 0 0 0
Bill Hallinan 1 0 0 0 0 0 0 0
Matt Haverson 1 0 0 0 0 0 0 0
John Jusinski 1 0 0 0 0 0 0 0
Troy 'Poppa Tra' Leach 1 1 0 1 0 0 0 0
Matt Leuzzi 1 0 0 0 0 0 0 0
Brit Matterazi 1 0 0 0 0 0 0 0
Mike Post 1 0 0 0 0 0 0 0
Victor Scotto 1 1 0 1 0 0 0 0
Ben Upstead 1 0 0 0 0 0 0 0
Sean White 1 1 0 1 0 0 0 0
Neumann College 1 Totals:  13 3 0 3 0 0 0 0
West Chester University 2 Players GPGAPtsPIMPPGSHGGWG
Steve Curley 1 0 0 0 0 0 0 0
John Farley 1 0 0 0 0 0 0 0
John Gallo 1 2 0 2 0 0 0 1
Mike Hadden 1 0 0 0 0 0 0 0
Brian Hood 1 1 0 1 0 0 0 0
Simon Kenward 1 0 0 0 0 0 0 0
Mike Lewis 1 0 0 0 0 0 0 0
Josh Maxwell 1 0 0 0 0 0 0 0
John Meussner 1 0 0 0 0 0 0 0
Chris Migates 1 0 0 0 0 0 0 0
Tom Moore 1 1 0 1 0 0 0 0
Andrew Rakowski 1 2 0 2 0 0 0 0
Jason Schmitt 1 0 0 0 0 0 0 0
Dan Tallon 1 0 0 0 0 0 0 0
West Chester University 2 Totals:  14 6 0 6 0 0 0 1

Goalie Stats
Neumann College 1 Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Mike Anderson 1 L 45 6 6.000 35 41 0.854 0 0
West Chester University 2 Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Mike Lewis 1 W 45 3 3.000 29 32 0.906 0 0