Sportability

PCRHL  >   2003/2004 PCRHL  >   Game Summary

Game Summary
Result West Chester University 1 2 at Neumann College 2 2
Team Pages
Scheduled 3/21/2004 9:00p West Chester University 1
Location Marple Sports - Broomall, PA Neumann College 2
Game Type Normal
Game Summary No summary

Player Stats
Neumann College 2 Players GPGAPtsPIMPPGSHGGWG
mike anderson 1 0 0 0 0 0 0 0
Ryan Carillo 1 0 0 0 0 0 0 0
Sal Cavaleri 1 0 0 0 0 0 0 0
Jimmy Dean 1 0 0 0 0 0 0 0
Joe Fore 1 0 0 0 4 0 0 0
Joe Hackett 1 0 0 0 0 0 0 0
Chris Iuliano 1 0 0 0 0 0 0 0
Tommy Maloney 1 0 0 0 0 0 0 0
John McDonald 1 0 0 0 0 0 0 0
Mike Nicoletti 1 0 0 0 0 0 0 0
Dan Pike 1 1 0 1 0 0 0 0
Mike Post 1 0 0 0 0 0 0 0
Gaincarlo Riotto 1 1 0 1 0 0 0 0
A.J. Skupski 1 0 1 1 2 0 0 0
Sean Tallman 1 0 1 1 0 0 0 0
Francis Wombsley 1 0 0 0 0 0 0 0
Neumann College 2 Totals:  16 2 2 4 6 0 0 0
West Chester University 1 Players GPGAPtsPIMPPGSHGGWG
John Cinque 1 0 0 0 0 0 0 0
Phil Dick 1 0 0 0 0 0 0 0
Chris Dougherty 1 1 0 1 0 0 0 0
Dominic Gaspari 1 0 0 0 0 0 0 0
Aubrey Hays 1 0 0 0 0 0 0 0
Nick Hulik 1 1 1 2 0 0 0 0
Todd Istenes 1 0 0 0 0 0 0 0
Alexey Kozik 1 0 0 0 0 0 0 0
Mike Quinn 1 0 0 0 0 0 0 0
Phil Sambuco 1 0 0 0 2 0 0 0
John Scavone 1 0 0 0 0 0 0 0
Ryan Seller 1 0 0 0 2 0 0 0
Chuck Towler 1 0 1 1 0 0 0 0
West Chester University 1 Totals:  13 2 2 4 4 0 0 0

Goalie Stats
Neumann College 2 Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Mike Post 1 T 45 2 2.000 28 30 0.933 0 0
West Chester University 1 Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Alexey Kozik 1 T 45 2 2.000 30 32 0.938 0 0