Sportability

PCRHL  >   2003/2004 PCRHL  >   Game Summary

Game Summary
Result St. Joseph's University 2 4 at Neumann College 2 9
Team Pages
Scheduled 2/15/2004 8:00p St. Joseph's University 2
Location Marple Sports - Broomall, PA Neumann College 2
Game Type Normal
Game Summary No summary

Player Stats
Neumann College 1 Players GPGAPtsPIMPPGSHGGWG
Ben Upstead 1 0 0 0 0 0 0 0
Neumann College 2 Players GPGAPtsPIMPPGSHGGWG
Sal Cavaleri 1 0 0 0 0 0 0 0
Joe Fore 1 0 1 1 2 0 0 0
Chris Iuliano 1 0 0 0 2 0 0 0
John McDonald 1 1 0 1 0 0 0 0
Mike Nicoletti 1 2 3 5 0 0 0 0
Dan Pike 1 1 0 1 2 0 0 0
Mike Post 1 0 0 0 0 0 0 0
Gaincarlo Riotto 1 1 0 1 0 0 0 0
A.J. Skupski 1 1 1 2 0 0 0 0
Sean Tallman 1 2 1 3 0 0 0 1
Francis Wombsley 1 1 0 1 0 0 0 0
Neumann College 2 Totals:  11 9 6 15 6 0 0 1
St. Joseph's University 2 Players GPGAPtsPIMPPGSHGGWG
Ben Anitanasio 1 0 0 0 0 0 0 0
Frank Capello 1 0 0 0 0 0 0 0
Steven Castiglia 1 0 0 0 0 0 0 0
Chad Cavanaugh 1 0 0 0 2 0 0 0
Rob Drusolowe 1 1 0 1 2 0 0 0
Mike Erbescella 1 0 1 1 2 0 0 0
Dan Growley 1 0 0 0 0 0 0 0
Robert Judge 1 0 0 0 0 0 0 0
Mark Kuczynski 1 1 0 1 0 0 0 0
Mike Mahrhausr 1 0 0 0 0 0 0 0
Jason Mcewen 1 0 0 0 0 0 0 0
Joe Pignataro 1 0 0 0 0 0 0 0
Colin Rafter 1 0 0 0 0 0 0 0
Greg Sweeney 1 2 1 3 0 0 0 0
St. Joseph's University 2 Totals:  14 4 2 6 6 0 0 0

Goalie Stats
Neumann College 2 Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Mike Post 1 W 45 4 4.000 15 19 0.789 0 4
St. Joseph's University 2 Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Colin Rafter 1 L 45 9 9.000 14 23 0.609 0 0