Sportability
(this is a closed league - please view Related Leagues)

HHSHA - Indianapolis, IN  >   2002/2003 Junior Varsity  >   Game Summary

Game Summary
Result Columbus Icemen JV 8 at Hamilton County Warriors A JV 2
Team Pages
Scheduled 10/26/2002 3:30p Columbus Icemen JV
Location The Forum at Fishers - Rink 2 Hamilton County Warriors A JV
Game Type Normal
Game Summary No summary

Player Stats
Columbus Icemen JV Players GPGAPtsPtsPGShotsShot%GWGPPGSHGHatPMkrPenPIMSusp
Barbieri, Tyler 1 3 2 5 5.00 0 0.00 1 1 0 Hat   1 2 0
Colglazier, Tyler 1 0 1 1 1.00 0 0.00 0 0 0     0 0 0
Dillard, Brandon 1 0 0 0 0.00 0 0.00 0 0 0     0 0 0
Eckerle, Mikey 1 0 0 0 0.00 0 0.00 0 0 0     0 0 0
Fye, Tony 1 0 0 0 0.00 0 0.00 0 0 0     0 0 0
Hall, TY 1 0 1 1 1.00 0 0.00 0 0 0     0 0 0
Hladik, Bryan 1 1 1 2 2.00 0 0.00 0 0 0     2 4 0
Larson, Ricky 1 1 0 1 1.00 0 0.00 0 0 0     0 0 0
Rogers, Chris 1 2 3 5 5.00 0 0.00 0 0 0   PMkr 0 0 0
Roldan, Chris 1 1 0 1 1.00 0 0.00 0 0 0     1 2 0
Smith, Bronson 1 0 3 3 3.00 0 0.00 0 0 0   PMkr 0 0 0
Columbus Icemen JV Totals:  11 8 11 19 0 1 1 0 1 2 4 8 0
Hamilton County Warriors A JV Players GPGAPtsPtsPGShotsShot%GWGPPGSHGHatPMkrPenPIMSusp
Alt, Robby 1 1 0 1 1.00 0 0.00 0 0 0     0 0 0
Antrobus, Kyle 1 0 0 0 0.00 0 0.00 0 0 0     0 0 0
Cipolla, Drew 1 0 0 0 0.00 0 0.00 0 0 0     0 0 0
Cox, Adam 1 0 1 1 1.00 0 0.00 0 0 0     0 0 0
Kartes, Nick 1 0 0 0 0.00 0 0.00 0 0 0     1 2 0
Krepper, Derek 1 0 0 0 0.00 0 0.00 0 0 0     0 0 0
Leahy, Sean 1 0 0 0 0.00 0 0.00 0 0 0     0 0 0
Long, Brian 1 0 0 0 0.00 0 0.00 0 0 0     0 0 0
O'Keefe, Brian 1 1 0 1 1.00 0 0.00 0 1 0     1 2 0
Schaefer, Garrett 1 0 0 0 0.00 0 0.00 0 0 0     1 2 0
Shuman, Andy 1 1 0 1 1.00 0 0.00 0 0 0     0 0 0
Hamilton County Warriors A JV Totals:  11 3 1 4 0 0 1 0 0 0 3 6 0

Goalie Stats
Columbus Icemen JV Goalies GPMinShotsSavesGAGAASv%SOResultPenPIM
Gifford, Graham 1 42 16 14 2 2.000 0.875 0 W 0 0
Hamilton County Warriors A JV Goalies GPMinShotsSavesGAGAASv%SOResultPenPIM
Rathke, Josh 1 42 47 39 8 8.000 0.830 0 L 0 0