Sportability

PCRHL  >   2001/2002 PCRHL  >   Game Summary

Game Summary
Result Neumann College "B" 6 at Univ. of Pennsylvania 4
Team Pages
Scheduled 2/17/2002 8:00p Neumann College "B"
Location TriState Sports - Aston, PA Univ. of Pennsylvania
Game Type Normal
Game Summary No summary

Player Stats
Neumann College "B" Players GPGAPtsPIMPPGSHGGWG
Brad Antalosky 1 0 0 0 0 0 0 0
Kevin Grygon 1 0 0 0 0 0 0 0
Wayne Masoner 1 2 1 3 0 0 0 1
Mike Post 1 0 1 1 0 0 0 0
Dave Quinn 1 1 1 2 0 0 0 0
Joe Ries 1 0 0 0 0 0 0 0
Brian Steen 1 3 2 5 0 0 0 0
Ken Weber 1 0 0 0 0 0 0 0
Neumann College "B" Totals:  8 6 5 11 0 0 0 1
Univ. of Pennsylvania Players GPGAPtsPIMPPGSHGGWG
Dave Anthony 1 1 1 2 0 0 0 0
Chris Gagliardi 1 0 0 0 0 0 0 0
Chris Golding 1 1 0 1 0 0 0 0
Doug Haelle 1 0 0 0 0 0 0 0
Steve Harte 1 0 1 1 0 0 0 0
Michael Karpyn 1 0 0 0 0 0 0 0
Nolan Kealy 1 0 1 1 0 0 0 0
Young Kim 1 0 0 0 0 0 0 0
Fran Lattanzio 1 0 0 0 0 0 0 0
Eric Lu 1 2 0 2 0 0 0 0
Uri Moche 1 0 0 0 0 0 0 0
Neel Shah 1 0 0 0 0 0 0 0
Matt Shepard 1 0 0 0 0 0 0 0
Eric Werfel 1 0 0 0 0 0 0 0
Univ. of Pennsylvania Totals:  14 4 3 7 0 0 0 0

Goalie Stats
Neumann College "B" Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Mike Post 1 W 45 4 4.000 25 29 0.862 0 0
Univ. of Pennsylvania Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Chris Gagliardi 1 L 45 6 6.000 23 29 0.793 0 2