Sportability

PCRHL  >   2001/2002 PCRHL  >   Game Summary

Game Summary
Result West Chester University 1 at St. Joseph's University 2
Team Pages
Scheduled 2/17/2002 7:00p West Chester University
Location TriState Sports - Aston, PA St. Joseph's University
Game Type Normal
Game Summary No summary

Player Stats
St. Joseph's University Players GPGAPtsPIMPPGSHGGWG
Nick ? 1 0 1 1 0 0 0 0
Chris Bertolino 1 1 0 1 0 0 1 0
Vince Boyd 1 0 0 0 0 0 0 0
Bill Brady 1 0 0 0 0 0 0 0
Matt Coccagna 1 1 0 1 0 0 0 1
Josh Felker 1 0 0 0 0 0 0 0
Eric Goss 1 0 0 0 0 0 0 0
Dan Guinan 1 0 0 0 0 0 0 0
Eric Hunt 1 0 0 0 0 0 0 0
Paul Ingiosi 1 0 0 0 0 0 0 0
Mike Lepore 1 0 0 0 0 0 0 0
Dave Pettine 1 0 0 0 2 0 0 0
Jospeh Pignataro 1 0 0 0 0 0 0 0
Greg Schmidt 1 0 0 0 2 0 0 0
Brad Shafton 1 0 0 0 0 0 0 0
St. Joseph's University Totals:  15 2 1 3 4 0 1 1
West Chester University Players GPGAPtsPIMPPGSHGGWG
Matt Clark 1 0 0 0 0 0 0 0
Chris Doughery 1 0 0 0 0 0 0 0
Dave Galczyk 1 0 0 0 0 0 0 0
Todd Istenes 1 0 0 0 0 0 0 0
Alex Kozik 1 0 0 0 0 0 0 0
Nick Kramer 1 1 0 1 0 0 0 0
TJ Lewin 1 0 0 0 0 0 0 0
Jeff Merrill 1 0 0 0 0 0 0 0
Brian Oliver 1 0 0 0 0 0 0 0
Mike Quinn 1 0 0 0 0 0 0 0
John Scavone 1 0 1 1 0 0 0 0
Bill Sheppard 1 0 0 0 0 0 0 0
Chuck Towler 1 0 0 0 0 0 0 0
West Chester University Totals:  13 1 1 2 0 0 0 0

Goalie Stats
St. Joseph's University Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Josh Felker 1 W 45 1 1.000 9 10 0.900 0 0
West Chester University Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Alex Kozik 1 L 45 2 2.000 29 31 0.935 0 0