Sportability

PCRHL  >   2001/2002 PCRHL  >   Game Summary

Game Summary
Result Philadelphia University 1 at Neumann College "B" 8
Team Pages
Scheduled 2/3/2002 9:00p Philadelphia University
Location TriState Sports - Aston, PA Neumann College "B"
Game Type Normal
Game Summary No summary

Player Stats
Neumann College "B" Players GPGAPtsPIMPPGSHGGWG
Mike Anderson 1 0 0 0 0 0 0 0
Brad Antalosky 1 0 0 0 2 0 0 0
Mike Becker 1 0 0 0 0 0 0 0
Ryan Carillo 1 0 0 0 0 0 0 0
Kevin Grygon 1 0 0 0 0 0 0 0
Pat Howard 1 0 0 0 0 0 0 0
Wayne Masoner 1 2 0 2 0 0 0 0
Dave Quinn 1 2 1 3 0 0 1 0
Joe Ries 1 1 0 1 0 0 0 0
Giancarlo Riotto 1 0 0 0 0 0 0 0
Brian Steen 1 2 3 5 2 0 1 1
Ken Weber 1 1 2 3 2 0 0 0
Neumann College "B" Totals:  12 8 6 14 6 0 2 1
Philadelphia University Players GPGAPtsPIMPPGSHGGWG
Derek Borden 1 0 0 0 0 0 0 0
John Degnan 1 0 0 0 0 0 0 0
Steve Firth 1 0 0 0 2 0 0 0
Chris Foresta 1 0 0 0 0 0 0 0
Greg Geist 1 0 1 1 0 0 0 0
James Hoult 1 0 0 0 0 0 0 0
Doug Mancuso 1 0 0 0 0 0 0 0
X. McIlhenny 1 0 0 0 0 0 0 0
Ken Meyers 1 1 0 1 0 0 0 0
Joe Peters 1 0 0 0 0 0 0 0
Dan Rau 1 0 0 0 0 0 0 0
Steve Reiser 1 0 0 0 0 0 0 0
Scott Sircovitch 1 0 0 0 0 0 0 0
Philadelphia University Totals:  13 1 1 2 2 0 0 0

Goalie Stats
Neumann College "B" Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Ryan Carillo 1 W 45 1 1.000 16 17 0.941 0 0
Philadelphia University Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Chris Foresta 1 L 45 8 8.000 21 29 0.724 0 0