Sportability

PCRHL  >   2001/2002 PCRHL  >   Game Summary

Game Summary
Result West Chester University 5 at Neumann College "B" 6
Team Pages
Scheduled 11/25/2001 10:00p West Chester University
Location TriState Sports - Aston, PA Neumann College "B"
Game Type Normal
Game Summary No summary

Player Stats
Neumann College "B" Players GPGAPtsPIMPPGSHGGWG
Mike Anderson 1 0 0 0 0 0 0 0
Brad Antalosky 1 0 0 0 0 0 0 0
Mike Becker 1 0 0 0 0 0 0 0
Ryan Carillo 1 0 0 0 0 0 0 0
Tom Cutshaw 1 1 0 1 0 0 0 0
Pat Howard 1 1 1 2 0 0 0 0
Wayne Masoner 1 0 2 2 2 0 0 0
Dave Quinn 1 0 0 0 0 0 0 0
Joe Ries 1 0 0 0 0 0 0 0
Giancarlo Riotto 1 0 1 1 0 0 0 0
Brian Steen 1 4 1 5 2 0 0 1
Neumann College "B" Totals:  11 6 5 11 4 0 0 1
West Chester University Players GPGAPtsPIMPPGSHGGWG
Matt Clark 1 0 0 0 0 0 0 0
Chris Doughery 1 0 0 0 2 0 0 0
Dave Galczyk 1 0 0 0 0 0 0 0
Todd Istenes 1 0 0 0 0 0 0 0
Alex Kozik 1 0 0 0 0 0 0 0
TJ Lewin 1 0 0 0 0 0 0 0
Jeff Merrill 1 1 0 1 0 0 0 0
Brian Oliver 1 2 0 2 0 0 0 0
Mike Quinn 1 1 0 1 0 0 0 0
John Scavone 1 1 0 1 0 0 0 0
Bill Sheppard 1 0 0 0 0 0 0 0
Chuck Towler 1 0 0 0 0 0 0 0
West Chester University Totals:  12 5 0 5 2 0 0 0

Goalie Stats
Neumann College "B" Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Mike Anderson 1 W 45 5 5.000 15 20 0.750 0 0
West Chester University Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Alex Kozik 1 L 45 5 5.000 15 20 0.750 0 0