Sportability

PCRHL  >   2001/2002 PCRHL  >   Game Summary

Game Summary
Result Widener University 4 at Neumann College "B" 2
Team Pages
Scheduled 11/18/2001 8:00p Widener University
Location TriState Sports - Aston, PA Neumann College "B"
Game Type Normal
Game Summary No summary

Player Stats
Neumann College "B" Players GPGAPtsPIMPPGSHGGWG
Mike Anderson 1 0 0 0 2 0 0 0
Brad Antalosky 1 0 0 0 0 0 0 0
Mike Becker 1 0 0 0 0 0 0 0
Ryan Carillo 1 0 0 0 0 0 0 0
Pat Howard 1 0 0 0 0 0 0 0
Wayne Masoner 1 1 0 1 0 0 0 0
Dave Quinn 1 0 1 1 0 0 0 0
Joe Ries 1 0 0 0 6 0 0 0
Giancarlo Riotto 1 0 0 0 0 0 0 0
Brian Steen 1 1 0 1 2 0 0 0
Neumann College "B" Totals:  10 2 1 3 10 0 0 0
Widener University Players GPGAPtsPIMPPGSHGGWG
Brian Bettencourt 1 3 0 3 0 1 0 1
Jonathan Busam 1 0 0 0 0 0 0 0
Brandon Driscol 1 0 1 1 0 0 0 0
X. Guerrieri 1 0 0 0 0 0 0 0
John Kane 1 1 0 1 0 0 0 0
Jake Marge 1 0 0 0 4 0 0 0
Mark McGuigon 1 0 0 0 0 0 0 0
Gene Razil 1 0 0 0 0 0 0 0
Nick Touni 1 0 0 0 2 0 0 0
Jason Zorfass 1 0 0 0 0 0 0 0
Widener University Totals:  10 4 1 5 6 1 0 1

Goalie Stats
Neumann College "B" Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Ryan Carillo 1 L 45 4 4.000 8 12 0.667 0 0
Widener University Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Mark McGuigon 1 W 45 2 2.000 31 33 0.939 0 0