Sportability

PCRHL  >   2001/2002 PCRHL  >   Game Summary

Game Summary
Result Philadelphia University 6 at Univ. of Pennsylvania 3
Team Pages
Scheduled 11/4/2001 8:00p Philadelphia University
Location TriState Sports - Aston, PA Univ. of Pennsylvania
Game Type Normal
Game Summary No summary

Player Stats
Philadelphia University Players GPGAPtsPIMPPGSHGGWG
Derek Borden 1 0 0 0 0 0 0 0
John Degnan 1 0 0 0 0 0 0 0
Steve Firth 1 0 0 0 0 0 0 0
Chris Foresta 1 0 0 0 0 0 0 0
Greg Geist 1 1 0 1 2 0 0 1
James Hoult 1 1 0 1 0 0 0 0
Doug Mancuso 1 1 0 1 0 0 0 0
X. McIlhenny 1 2 0 2 0 0 0 0
Ken Meyers 1 1 1 2 0 0 0 0
Joe Peters 1 0 0 0 0 0 0 0
Dan Rau 1 0 1 1 0 0 0 0
Steve Reiser 1 0 1 1 2 0 0 0
Scott Sircovitch 1 0 0 0 0 0 0 0
Philadelphia University Totals:  13 6 3 9 4 0 0 1
Univ. of Pennsylvania Players GPGAPtsPIMPPGSHGGWG
Dave Anthony 1 0 0 0 0 0 0 0
Chris Gagliardi 1 0 0 0 0 0 0 0
Chris Golding 1 1 0 1 0 0 0 0
Doug Haelle 1 0 0 0 0 0 0 0
Steve Harte 1 0 0 0 0 0 0 0
Michael Karpyn 1 0 0 0 0 0 0 0
Nolan Kealy 1 0 0 0 0 0 0 0
Young Kim 1 0 0 0 0 0 0 0
Fran Lattanzio 1 0 0 0 0 0 0 0
Eric Lu 1 2 0 2 0 0 0 0
Uri Moche 1 0 0 0 0 0 0 0
Neel Shah 1 0 0 0 0 0 0 0
Matt Shepard 1 0 0 0 0 0 0 0
Eric Werfel 1 0 0 0 0 0 0 0
Univ. of Pennsylvania Totals:  14 3 0 3 0 0 0 0

Goalie Stats
Philadelphia University Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Chris Foresta 1 W 45 3 3.000 25 28 0.893 0 0
Univ. of Pennsylvania Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Chris Gagliardi 1 W 45 6 6.000 19 25 0.760 0 0