Sportability

PCRHL  >   2001/2002 PCRHL  >   Game Summary

Game Summary
Result Univ. of Pennsylvania 3 at West Chester University 3
Team Pages
Scheduled 10/28/2001 10:00p Univ. of Pennsylvania
Location TriState Sports - Aston, PA West Chester University
Game Type Normal
Game Summary No summary

Player Stats
Univ. of Pennsylvania Players GPGAPtsPIMPPGSHGGWG
Dave Anthony 1 1 0 1 0 0 0 0
Chris Gagliardi 1 0 0 0 0 0 0 0
Chris Golding 1 0 0 0 2 0 0 0
Doug Haelle 1 0 0 0 0 0 0 0
Steve Harte 1 0 0 0 0 0 0 0
Michael Karpyn 1 0 0 0 0 0 0 0
Nolan Kealy 1 1 0 1 0 0 0 0
Young Kim 1 0 0 0 0 0 0 0
Fran Lattanzio 1 0 2 2 0 0 0 0
Eric Lu 1 0 0 0 0 0 0 0
Uri Moche 1 0 0 0 0 0 0 0
Neel Shah 1 0 0 0 0 0 0 0
Matt Shepard 1 1 0 1 0 0 0 0
Eric Werfel 1 0 0 0 0 0 0 0
Univ. of Pennsylvania Totals:  14 3 2 5 2 0 0 0
West Chester University Players GPGAPtsPIMPPGSHGGWG
Matt Clark 1 0 0 0 0 0 0 0
Chris Doughery 1 0 0 0 0 0 0 0
Dave Galczyk 1 0 0 0 0 0 0 0
Todd Istenes 1 0 0 0 0 0 0 0
Alex Kozik 1 0 0 0 0 0 0 0
Nick Kramer 1 1 0 1 2 0 0 0
TJ Lewin 1 0 0 0 0 0 0 0
Jeff Merrill 1 0 0 0 0 0 0 0
Brian Oliver 1 0 0 0 0 0 0 0
Mike Quinn 1 1 0 1 0 0 0 0
John Scavone 1 0 0 0 2 0 0 0
Bill Sheppard 1 0 0 0 0 0 0 0
Chuck Towler 1 1 0 1 0 0 0 0
West Chester University Totals:  13 3 0 3 4 0 0 0

Goalie Stats
Univ. of Pennsylvania Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Chris Gagliardi 1 T 45 3 3.000 27 30 0.900 0 0
West Chester University Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Alex Kozik 1 T 50 3 2.700 31 34 0.912 0 0