Sportability

PCRHL  >   2001/2002 PCRHL  >   Game Summary

Game Summary
Result Widener University 2 at Neumann College "B" 4
Team Pages
Scheduled 1/13/2002 9:00p Widener University
Location Center Circle - Rahway, NJ Neumann College "B"
Game Type Normal
Game Summary No summary

Player Stats
Neumann College "B" Players GPGAPtsPIMPPGSHGGWG
Mike Anderson 1 0 0 0 0 0 0 0
Brad Antalosky 1 0 0 0 0 0 0 0
Kevin Grygon 1 0 0 0 0 0 0 0
Pat Howard 1 0 0 0 0 0 0 0
Wayne Masoner 1 0 3 3 0 0 0 0
Dave Quinn 1 1 0 1 0 0 0 0
Joe Ries 1 0 0 0 0 0 0 0
Giancarlo Riotto 1 0 0 0 2 0 0 0
Brian Steen 1 3 1 4 16 0 0 1
Ken Weber 1 0 0 0 0 0 0 0
Neumann College "B" Totals:  10 4 4 8 18 0 0 1
Widener University Players GPGAPtsPIMPPGSHGGWG
Brian Bettencourt 1 0 1 1 2 0 0 0
Jonathan Busam 1 0 0 0 0 0 0 0
Brandon Driscol 1 0 0 0 0 0 0 0
X. Guerrieri 1 0 0 0 0 0 0 0
John Kane 1 0 0 0 0 0 0 0
Jake Marge 1 0 0 0 17 0 0 0
Gene Razil 1 0 0 0 0 0 0 0
Nick Touni 1 2 0 2 12 0 0 0
Jason Zorfass 1 0 0 0 0 0 0 0
Widener University Totals:  9 2 1 3 31 0 0 0

Goalie Stats
Neumann College "B" Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Ryan Carillo 1 W 45 2 2.000 23 25 0.920 0 0
Widener University Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Mark McGuigon 1 L 45 4 4.000 32 36 0.889 0 0