Sportability
(this is a closed league - please view Related Leagues)

Greater Cleveland High School Hockey (GCHSHL)  >   2009/2010 Red  >   Game Summary

Game Summary
Result University School 2 at Walsh Jesuit 1
(Overtime) Team Pages
Scheduled 1/9/2010 8:00p University School
Location Kent Walsh Jesuit
Game Type Normal
Game Summary No summary

Player Stats
University School Players GPGAPtsPenPIMSusp
JACOB ATTIAS 1 0 0 0 0 0 0
GEORGE CHAPMAN 1 0 0 0 0 0 0
CONNOR CLEMENS 1 0 0 0 2 4 0
KEVIN DEGULIS 1 0 0 0 0 0 0
MATT DEGULIS 1 0 0 0 0 0 0
RYAN DEMSEY 1 0 0 0 2 4 0
ANDY GEROW 1 0 2 2 0 0 0
JOEY GRISKO 1 0 0 0 0 0 0
GRAHAM HARDING 1 0 0 0 0 0 0
CONNER JUDSON 1 0 0 0 0 0 0
TRAVIS LANG 1 0 0 0 0 0 0
BRAD MARSHALL 1 0 0 0 0 0 0
CHARLIE MOOG 1 0 0 0 0 0 0
ANDREW PREISER 1 0 0 0 0 0 0
JAMIE REGAN 1 0 0 0 0 0 0
IAN ROBERTSON 1 1 1 2 0 0 0
JOEY RYDER 1 0 0 0 0 0 0
ALEX STEFANSKI 1 0 0 0 0 0 0
BEN STRNISHA 1 0 0 0 0 0 0
SAM TURBEN 1 1 0 1 0 0 0
JACOB WEINGOLD 1 0 0 0 0 0 0
ZACK WEINGOLD 1 0 0 0 0 0 0
MATT WIPPER 1 0 0 0 0 0 0
University School Totals:  23 2 3 5 4 8 0
Walsh Jesuit Players GPGAPtsPenPIMSusp
Derek Allman 1 0 0 0 0 0 0
Joe Brodar 1 0 0 0 0 0 0
Bryan Dee 1 0 0 0 0 0 0
Dan Filice 1 0 0 0 3 6 0
Adam Ford 1 0 0 0 0 0 0
Vince Gaglione 1 1 0 1 0 0 0
Zach Gaul 1 0 0 0 0 0 0
Judd Holiday 1 0 0 0 0 0 0
Joey Kolasinski 1 0 0 0 0 0 0
Kevin Kozlowski 1 0 0 0 0 0 0
Joe Lane 1 0 0 0 0 0 0
Victor LeVassuer 1 0 0 0 0 0 0
Dickie Lysaght 1 0 0 0 0 0 0
Colin Marshall 1 0 0 0 2 4 0
Mike Marsinek 1 0 0 0 0 0 0
Luke Matson 1 0 0 0 0 0 0
Nick Musgrave 1 0 0 0 0 0 0
Nate Myeroff 1 0 0 0 0 0 0
Pete Myeroff 1 0 0 0 0 0 0
Reece Pavlovich 1 0 0 0 0 0 0
Greg Shupe 1 0 0 0 0 0 0
Corey Stockard 1 0 0 0 0 0 0
Zach Touraji 1 0 0 0 0 0 0
Evan Wohlabaugh 1 0 0 0 0 0 0
George Wright 1 0 0 0 0 0 0
Scott Young 1 0 0 0 0 0 0
Walsh Jesuit Totals:  26 1 0 1 5 10 0

Goalie Stats
University School Goalies GPMinShotsSavesSv%GAGAAAPenPIMSOResult
JAMIE REGAN 1 53 27 26 0.963 1 0.849 0 0 0 0 W
Walsh Jesuit Goalies GPMinShotsSavesSv%GAGAAAPenPIMSOResult
Joe Brodar 1 53 28 26 0.929 2 1.698 0 0 0 0 L