Sportability

PCRHL  >   2001/2002 PCRHL  >   Game Summary

Game Summary
Result St. Joseph's University 3 at Neumann College "B" 8
Team Pages
Scheduled 11/4/2001 10:00p St. Joseph's University
Location TriState Sports - Aston, PA Neumann College "B"
Game Type Normal
Game Summary No summary

Player Stats
Neumann College "B" Players GPGAPtsPIMPPGSHGGWG
Mike Anderson 1 0 2 2 0 1 0 0
Brad Antalosky 1 0 0 0 0 0 0 0
Mike Becker 1 0 0 0 0 0 0 0
Ryan Carillo 1 0 0 0 0 0 0 0
Kevin Grygon 1 1 0 1 0 0 0 0
Pat Howard 1 2 0 2 0 0 0 0
Wayne Masoner 1 1 1 2 0 0 0 0
Dave Quinn 1 0 0 0 0 0 0 0
Joe Ries 1 0 0 0 0 0 0 0
Giancarlo Riotto 1 2 1 3 0 0 0 0
Brian Steen 1 2 2 4 0 0 0 1
Neumann College "B" Totals:  11 8 6 14 0 1 0 1
St. Joseph's University Players GPGAPtsPIMPPGSHGGWG
Nick ? 1 0 0 0 2 0 0 0
Chris Bertolino 1 0 0 0 0 0 0 0
Vince Boyd 1 0 0 0 0 0 0 0
Bill Brady 1 0 0 0 0 0 0 0
Matt Coccagna 1 0 0 0 0 0 0 0
Josh Felker 1 0 0 0 0 0 0 0
Eric Goss 1 1 0 1 0 0 0 0
Dan Guinan 1 0 0 0 0 0 0 0
Eric Hunt 1 0 0 0 0 0 0 0
Paul Ingiosi 1 0 0 0 0 0 0 0
Mike Lepore 1 0 0 0 0 0 0 0
Dave Pettine 1 0 0 0 0 0 0 0
Jospeh Pignataro 1 1 0 1 2 0 0 0
Greg Schmidt 1 0 0 0 0 0 0 0
Brad Shafton 1 0 0 0 0 0 0 0
St. Joseph's University Totals:  15 2 0 2 4 0 0 0

Goalie Stats
Neumann College "B" Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Ryan Carillo 1 W 45 3 3.000 17 20 0.850 0 0
St. Joseph's University Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Josh Felker 1 L 45 8 8.000 29 37 0.784 0 0