Sportability
(this is a closed league - please view Related Leagues)

Greater Cleveland High School Hockey (GCHSHL)  >   2007/2008 White  >   Game Summary

Game Summary
Result Rocky River 3 at Olmsted Falls 6
Team Pages
Scheduled 12/2/2007 2:00p Rocky River
Location Rocket Mortgage FieldHouse Olmsted Falls
Game Type Normal
Game Summary No summary

Player Stats
Olmsted Falls Players GPGAPtsPenPIMSusp
Justin Bement 1 0 0 0 1 2 0
Cam Brady 1 2 1 3 0 0 0
Collin Brady 1 0 0 0 0 0 0
Patrick Butterfield 1 0 0 0 0 0 0
Brandon Carson 1 0 0 0 0 0 0
Craig Cramer 1 0 0 0 0 0 0
Cory Daugherty 1 0 0 0 0 0 0
Keith Ely 1 0 0 0 0 0 0
Buddy Gerus 1 4 2 6 0 0 0
Eddie Gerus 1 0 0 0 0 0 0
Hayden Jones 1 0 0 0 0 0 0
Eric Kolar 1 0 0 0 0 0 0
Jason Kolar 1 0 1 1 1 2 0
Sarah McClain 1 0 0 0 0 0 0
Max Norman 1 0 1 1 0 0 0
Ryan Petitti 1 0 0 0 0 0 0
Josh Richards 1 0 0 0 0 0 0
Nick Riolo 1 0 0 0 0 0 0
Matt Sokol 1 0 0 0 0 0 0
Mike Sturm 1 0 0 0 1 2 0
David Turner 1 0 2 2 1 2 0
Mark Zaptosky 1 0 0 0 0 0 0
Olmsted Falls Totals:  22 6 7 13 4 8 0
Rocky River Players GPGAPtsPenPIMSusp
Austin Blackwell 1 0 0 0 0 0 0
Joe Emery 1 0 0 0 0 0 0
Bill Evans 1 1 0 1 0 0 0
Eric Fahrenkopf 1 0 0 0 1 2 0
Matt Garibaldi 1 1 0 1 0 0 0
Bridget Gipper 1 0 0 0 0 0 0
Tom Gipper 1 1 1 2 0 0 0
Todd Henricks 1 0 1 1 1 2 0
Harry Hoppe 1 0 0 0 0 0 0
Clay Johanson 1 0 0 0 0 0 0
Kyle Lamb 1 0 0 0 0 0 0
Owen Lamb 1 0 0 0 0 0 0
Carver McClure 1 0 0 0 0 0 0
Nolan Mitchell 1 0 0 0 0 0 0
Rory Mural 1 0 0 0 0 0 0
Travis Pescatrice 1 0 0 0 0 0 0
Adam Pullar 1 0 0 0 0 0 0
Mike Schauer 1 0 0 0 1 2 0
Danny Schiau 1 0 0 0 0 0 0
Dan Smith 1 0 1 1 0 0 0
Greg Soltes 1 0 0 0 0 0 0
Will Sprinkle 1 0 0 0 0 0 0
Bence Toth 1 0 0 0 0 0 0
Ben Turturice 1 0 2 2 1 2 0
Rocky River Totals:  24 3 5 8 4 8 0

Goalie Stats
Olmsted Falls Goalies GPMinShotsSavesSv%GAGAAAPenPIMSOResult
Patrick Butterfield 1 40 30 27 0.900 3 3.375 0 0 0 0 W
Brandon Carson 1 5 2 2 1.000 0 0.000 0 0 0 0 ND
Olmsted Falls Totals:  2 45 32 29 3 0 0 0 0  
Rocky River Goalies GPMinShotsSavesSv%GAGAAAPenPIMSOResult
Austin Blackwell 1 45 19 13 0.684 6 6.000 0 0 0 0 L