Sportability
(this is a closed league - please view Related Leagues)

Greater Cleveland High School Hockey (GCHSHL)  >   2006/2007 White  >   Game Summary

Game Summary
Result Mentor 0 at Olmsted Falls 6
Team Pages
Scheduled 1/28/2007 4:15p Mentor
Location Brooklyn Olmsted Falls
Game Type Normal
Game Summary No summary

Player Stats
Mentor Players GPGAPtsPenPIMSusp
Fred Borsuk 1 0 0 0 3 6 0
Matt Crouse 1 0 0 0 0 0 0
Brady DeMell 1 0 0 0 2 4 0
John Figueroa 1 0 0 0 1 2 0
Ray Hyclak 1 0 0 0 0 0 0
Nathan Knight 1 0 0 0 0 0 0
Mike Kubec 1 0 0 0 0 0 0
Mike Kunka 1 0 0 0 2 4 0
Nick Lyon 1 0 0 0 0 0 0
Mike Nicol 1 0 0 0 0 0 0
Andrew Posipanka 1 0 0 0 0 0 0
Jared Prior 1 0 0 0 0 0 0
Devan Rose 1 0 0 0 0 0 0
Corbin Schuster 1 0 0 0 0 0 0
T.J. Schuster 1 0 0 0 0 0 0
Cyrus Sharif 1 0 0 0 0 0 0
Brandon Sherman 1 0 0 0 0 0 0
Mike Ugrinic 1 0 0 0 0 0 0
Nick Ugrinic 1 0 0 0 0 0 0
Garrett Votaw 1 0 0 0 2 4 0
Ian Warsinskey 1 0 0 0 0 0 0
Mentor Totals:  21 0 0 0 10 20 0
Olmsted Falls Players GPGAPtsPenPIMSusp
Justin Bement 1 0 0 0 0 0 0
Cam Brady 1 1 1 2 1 2 0
Colin Brady 1 0 0 0 0 0 0
Neil Burk 1 1 2 3 0 0 0
Patrick Buttefield 1 0 0 0 0 0 0
Brandon Carson 1 0 0 0 0 0 0
Keith Ely 1 0 0 0 0 0 0
Buddy Gerus 1 1 2 3 0 0 0
Eddie Gerus 1 0 0 0 0 0 0
Hayden Jones 1 0 0 0 0 0 0
Eric Kolar 1 0 0 0 2 4 0
Jason Kolar 1 0 1 1 0 0 0
Ryan Petitti 1 0 0 0 0 0 0
Joe Polly 1 0 0 0 1 2 0
Josh Richards 1 0 0 0 0 0 0
Nick Riolo 1 0 1 1 0 0 0
Mike Sturm 1 0 0 0 0 0 0
Dean Taraba 1 0 0 0 0 0 0
David Turner 1 2 1 3 0 0 0
Kevin Zakel 1 1 2 3 1 2 0
Olmsted Falls Totals:  20 6 10 16 5 10 0

Goalie Stats
Mentor Goalies GPMinShotsSavesSv%GAGAAAPenPIMSOResult
Nick Lyon 1 4 0 0 0.000 0 0.000 0 0 0 0 W
Devan Rose 1 45 30 24 0.800 6 6.000 0 0 0 0 L
Mentor Totals:  2 49 30 24 6 0 0 0 0  
Olmsted Falls Goalies GPMinShotsSavesSv%GAGAAAPenPIMSOResult
Patrick Buttefield 1 45 21 21 1.000 0 0.000 0 0 0 1 W