Sportability
(this is a closed league - please view Related Leagues)

Greater Cleveland High School Hockey (GCHSHL)  >   2006/2007 White  >   Game Summary

Game Summary
Result Rocky River 2 at Olmsted Falls 3
Team Pages
Scheduled 12/10/2006 4:15p Rocky River
Location Brooklyn Olmsted Falls
Game Type Normal
Game Summary No summary

Player Stats
Olmsted Falls Players GPGAPtsPenPIMSusp
Justin Bement 1 0 0 0 0 0 0
Cam Brady 1 0 0 0 1 2 0
Colin Brady 1 0 0 0 0 0 0
Neil Burk 1 0 0 0 0 0 0
Patrick Buttefield 1 0 0 0 0 0 0
Brandon Carson 1 0 0 0 0 0 0
Keith Ely 1 0 0 0 0 0 0
Buddy Gerus 1 1 2 3 1 2 0
Eddie Gerus 1 0 0 0 0 0 0
Hayden Jones 1 0 0 0 0 0 0
Eric Kolar 1 0 0 0 0 0 0
Jason Kolar 1 0 0 0 0 0 0
Ryan Petitti 1 0 0 0 0 0 0
Joe Polly 1 0 0 0 1 2 0
Josh Richards 1 0 0 0 0 0 0
Nick Riolo 1 1 0 1 0 0 0
Mike Sturm 1 0 0 0 0 0 0
Dean Taraba 1 0 0 0 0 0 0
David Turner 1 1 1 2 0 0 0
Kevin Zakel 1 0 2 2 0 0 0
Olmsted Falls Totals:  20 3 5 8 3 6 0
Rocky River Players GPGAPtsPenPIMSusp
Kevin Andrews 1 0 0 0 0 0 0
Austin Blackwell 1 0 0 0 0 0 0
Eric Cercone 1 0 0 0 0 0 0
Tom Chal 1 0 0 0 0 0 0
Joe Emery 1 0 0 0 0 0 0
Bill Evans 1 0 0 0 1 2 0
Eric Fahrenkopf 1 0 0 0 0 0 0
Tom Galla 1 0 0 0 0 0 0
Bridget Gipper 1 0 0 0 0 0 0
Tom Gipper 1 1 1 2 0 0 0
David Haas 1 0 0 0 0 0 0
Harry Hoppe 1 1 0 1 0 0 0
Kris Keogh 1 0 0 0 1 2 0
Owen Lamb 1 0 0 0 2 4 0
Carver McClure 1 0 0 0 0 0 0
Mike Mineff 1 0 0 0 0 0 0
Nolan Mitchell 1 0 0 0 0 0 0
Travis Pescatrice 1 0 0 0 0 0 0
Adam Pullar 1 0 0 0 0 0 0
Mike Schauer 1 0 1 1 0 0 0
Dan Smith 1 0 0 0 2 4 0
Ben Turturice 1 0 1 1 0 0 0
Rocky River Totals:  22 2 3 5 6 12 0

Goalie Stats
Olmsted Falls Goalies GPMinShotsSavesSv%GAGAAAPenPIMSOResult
Patrick Buttefield 1 45 21 19 0.905 2 2.000 0 0 0 0 W
Rocky River Goalies GPMinShotsSavesSv%GAGAAAPenPIMSOResult
Austin Blackwell 1 45 29 26 0.897 3 3.000 0 0 0 0 L