Sportability

PCRHL  >   2003/2004 PCRHL  >   Game Summary

Game Summary
Result University of Pennsylvania 1 4 at Neumann College 2 2
Team Pages
Scheduled 10/5/2003 8:30p University of Pennsylvania 1
Location Marple Sports - Broomall, PA Neumann College 2
Game Type Normal
Game Summary No summary

Player Stats
Neumann College 1 Players GPGAPtsPIMPPGSHGGWG
Matt Haverson 1 0 0 0 0 0 0 0
Neumann College 2 Players GPGAPtsPIMPPGSHGGWG
Ryan Carillo 1 0 0 0 0 0 0 0
Joe Fore 1 0 1 1 0 0 0 0
Joe Hackett 1 0 0 0 0 0 0 0
Chris Iuliano 1 0 0 0 0 0 0 0
Tommy Maloney 1 0 0 0 0 0 0 0
John McDonald 1 1 0 1 0 0 0 0
Mike Nicoletti 1 1 0 1 0 0 0 0
Dan Pike 1 0 0 0 2 0 0 0
A.J. Skupski 1 0 0 0 0 0 0 0
Sean Tallman 1 0 0 0 0 0 0 0
Francis Wombsley 1 0 0 0 0 0 0 0
Neumann College 2 Totals:  11 2 1 3 2 0 0 0
University of Pennsylvania 1 Players GPGAPtsPIMPPGSHGGWG
Martin Angert 1 0 0 0 0 0 0 0
Dave Anthony 1 0 1 1 0 0 0 0
Andy Coenan 1 0 0 0 0 0 0 0
Dan Goldberg 1 0 0 0 0 0 0 0
Rod Guervava 1 1 0 1 0 0 0 0
Jon Hendrix 1 1 0 1 0 0 0 0
Brian Keller 1 0 1 1 0 0 0 0
Kevin Krunk 1 1 0 1 0 0 0 1
Shay Marlin 1 0 0 0 0 0 0 0
Dave Vine 1 0 0 0 0 0 0 0
University of Pennsylvania 1 Totals:  10 3 2 5 0 0 0 1

Goalie Stats
Neumann College 2 Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Ryan Carillo 1 L 45 4 4.000 14 18 0.778 0 0
University of Pennsylvania 1 Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Dan Goldberg 1 W 45 2 2.000 29 31 0.935 0 0