Sportability
(this is a closed league - please view Related Leagues)

Polar Ice-Chandler  >   Women Fall/Winter 2002  >   Game Summary

Game Summary
Result PREDATORS 8 at COYOTES 4
Team Pages
Scheduled 2/23/2003 6:10p PREDATORS
Location Chandler South COYOTES
Game Type Normal
Game Summary No summary

Player Stats
COYOTES Players PtsGAPtsPGGPPenPIMGWGHatPMkr
Kathie Bechmann 0 0 0 0.00 1 0 0 0    
Marian Daugherty 1 0 1 1.00 1 0 0 0    
Janice Edwards 0 0 0 0.00 1 0 0 0    
Jacy Miller 0 0 0 0.00 1 0 0 0    
Pam Mueller 0 0 0 0.00 1 0 0 0    
Joyce Stevens 4 4 0 4.00 1 0 0 0 Hat  
Lissa Swazey 1 0 1 1.00 1 0 0 0    
Robin Westburg 0 0 0 0.00 1 1 2 0    
COYOTES Totals:  6 4 2 8 1 2 0 1 0
PREDATORS Players PtsGAPtsPGGPPenPIMGWGHatPMkr
Judy Buchanan 0 0 0 0.00 1 0 0 0    
M Collins 2 1 1 2.00 1 0 0 0    
Lynne Fry 3 1 2 3.00 1 0 0 0    
Diane Genco 1 1 0 1.00 1 0 0 0    
Kathy Gook 6 4 2 6.00 1 0 0 1 Hat  
Lesley Hoyt-Croft 3 1 2 3.00 1 0 0 0    
Wendy Hudler 1 0 1 1.00 1 0 0 0    
Kollasch 0 0 0 0.00 1 0 0 0    
Kimberly Krafft 1 0 1 1.00 1 1 2 0    
PREDATORS Totals:  17 8 9 9 1 2 1 1 0

Goalie Stats
COYOTES Goalies Sv%GPShotsSavesGAGAAMinAResultPenPIMSO
Jodie Stewart (G) 0.826 1 46 38 8 8.000 45 0 W 0 0 0
PREDATORS Goalies Sv%GPShotsSavesGAGAAMinAResultPenPIMSO
Amy Powell (Sub G) 0.750 1 16 12 4 4.000 45 0 W 0 0 0