Sportability
(this is a closed league - please view Related Leagues)

Polar Ice-Chandler  >   Women Fall/Winter 2002  >   Game Summary

Game Summary
Result PENGUINS 1 at PREDATORS 1
Team Pages
Scheduled 11/3/2002 6:10p PENGUINS
Location Chandler South PREDATORS
Game Type Normal
Game Summary No summary

Player Stats
PENGUINS Players PtsGAPtsPGGPPenPIMGWGHatPMkr
Deb Blashill 0 0 0 0.00 1 0 0 0    
Jill Cassidy 0 0 0 0.00 1 0 0 0    
Dusty DeLange 0 0 0 0.00 1 0 0 0    
Kristi Duce 0 0 0 0.00 1 0 0 0    
Dawn Dupon 0 0 0 0.00 1 0 0 0    
Nancy Howe 0 0 0 0.00 1 0 0 0    
Lisa Katz 0 0 0 0.00 1 0 0 0    
Chris McKee 1 1 0 1.00 1 0 0 0    
Diani Ottaviani 0 0 0 0.00 1 0 0 0    
Carie Wilson 0 0 0 0.00 1 0 0 0    
Brenda Wooden 0 0 0 0.00 1 0 0 0    
Sue Woodward 0 0 0 0.00 1 0 1 2    
Donna Ziegler 0 0 0 0.00 1 0 0 0    
PREDATORS Players PtsGAPtsPGGPPenPIMGWGHatPMkr
C Benwell 1 0 1 1.00 1 0 0 0    
Judy Buchanan 0 0 0 0.00 1 0 0 0    
M Collins 0 0 0 0.00 1 0 0 0    
Lynne Fry 1 0 1 1.00 1 0 0 0    
Kathy Gook 0 0 0 0.00 1 0 0 0    
Healy 0 0 0 0.00 1 0 0 0    
Lesley Hoyt-Croft 1 1 0 1.00 1 0 0 0    
Melanie Johnson 0 0 0 0.00 1 0 0 0    
Pamiela Johnson 0 0 0 0.00 1 0 0 0    
Kimberly Krafft 0 0 0 0.00 1 0 0 0    
Lisa Walsh 0 0 0 0.00 1 0 0 0    
PREDATORS Totals:  3 1 2 11 0 0 0 0 0

Goalie Stats
PENGUINS Goalies Sv%GPShotsSavesGAGAAMinAResultPenPIMSO
Amy Powell (G) 0.941 1 17 16 1 1.000 45 0 T 0 0 0
PREDATORS Goalies Sv%GPShotsSavesGAGAAMinAResultPenPIMSO
Debbie Carnell (G) 0.950 1 20 19 1 1.000 45 0 T 0 0 0