Sportability
(this is a closed league - please view Related Leagues)

Greater Cleveland High School Hockey (GCHSHL)  >   2013/2014 Red  >   Game Summary

Game Summary
Result Westlake 8 at CVCA Royals 0
Team Pages
Scheduled 1/11/2014 3:55p Westlake
Location Kent CVCA Royals
Game Type Normal
Game Summary No summary

Player Stats
CVCA Royals Players GPGAPtsPenPIMSusp
Tucker Anderson 1 0 0 0 0 0 0
Bowe Andrews 1 0 0 0 0 0 0
Tim Cuckow 1 0 0 0 0 0 0
Norm Detrick 1 0 0 0 0 0 0
Hayden Dickerson 1 0 0 0 0 0 0
Nathan Dietrich 1 0 0 0 0 0 0
Sam Dietrich 1 0 0 0 0 0 0
Tim Foster 1 0 0 0 1 2 0
Matt Greenwood 1 0 0 0 0 0 0
Paul Heisey 1 0 0 0 0 0 0
David Kovalski 1 0 0 0 0 0 0
David Krickhan 1 0 0 0 0 0 0
William Lowenkamp 1 0 0 0 1 2 0
Shawn Morgan 1 0 0 0 0 0 0
Josh Polanski 1 0 0 0 0 0 0
Andrew Pruitt 1 0 0 0 1 2 0
Sam Sheldon 1 0 0 0 0 0 0
Moe Sloan 1 0 0 0 0 0 0
CVCA Royals Totals:  18 0 0 0 3 6 0
Westlake Players GPGAPtsPenPIMSusp
Colin Adams 1 0 0 0 0 0 0
Adam Fife 1 0 0 0 0 0 0
Paul Freedman 1 0 2 2 2 4 0
Nathan Greenberg 1 2 1 3 0 0 0
Joe Guay 1 0 0 0 0 0 0
Chris Humer 1 3 1 4 1 2 0
Grace Jenkins 1 0 0 0 0 0 0
Nabil Johnson 1 1 0 1 0 0 0
Rudy Keppler 1 0 1 1 0 0 0
Ellis Langermeier 1 0 0 0 0 0 0
Hugh Lipscomb 1 0 0 0 1 2 0
Alex Miller 1 0 2 2 0 0 0
Max Prexta 1 0 0 0 0 0 0
Adam Sandor 1 1 0 1 0 0 0
Brendan Teets 1 1 1 2 1 2 0
Colin Teets 1 0 0 0 0 0 0
Adam Trushenski 1 0 0 0 0 0 0
Westlake Totals:  17 8 8 16 5 10 0

Goalie Stats
CVCA Royals Goalies GPMinShotsSavesSv%GAGAAAPenPIMSOResult
Moe Sloan 1 45 31 23 0.742 8 8.000 0 0 0 0 L
Westlake Goalies GPMinShotsSavesSv%GAGAAAPenPIMSOResult
Joe Guay 1 45 11 11 1.000 0 0.000 0 0 0 1 W